23rd Annual Great Pumpkin Race

Age Group Results

November 03, 2007


Sacred Heart Cathedral School Great Pumpkin Race

Men: 15-19 20-24 25-29 30-34 35-39
Women: 15-19 20-24 25-29 30-34 35-39

Run Open

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jen McGranhan                               28        3      18:38.5    6:01/M
Top

Women 15 to 19

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Corrie Schweigert       Workman Middle Scho 18       39      24:38.7    7:57/M
       2    Saje Pernie                                 15       40      24:40.5    7:57/M
       3    Sasha Tittel                                16       41      24:40.9    7:57/M
       4    Dani Maley                                  18       65      26:53.3    8:40/M
       5    Lauren Emmons                               15       78      27:34.3    8:54/M
Top

Women 20 to 24

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Dustin Rachel Yonke                         22       23      22:12.2    7:10/M
       2    Corrie Lenn                                 22       69      27:04.9    8:44/M
       3    Tanya Petty                                 20       80      28:00.6    9:02/M
       4    Anna Bucknell                               24       94      29:23.7    9:29/M
       5    Jaymie Virtusio                             20      101      30:30.3    9:50/M
Top

Women 25 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Julie McGranahan                            25       27      22:31.5    7:16/M
       2    Michelle Thomas                             29       32      23:31.9    7:35/M
       3    Jeannie Runyon          Avalon Middle Schoo 26       38      24:28.7    7:54/M
       4    Nicole Thietje                              25       51      25:50.4    8:20/M
       5    Becca Maricle                               29       71      27:05.5    8:44/M
Top

Women 30 to 34

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Sherrod Pair                                30       12      21:01.6    6:47/M
       2    Karen Trittschuh                            34       19      21:37.1    6:58/M
       3    Amber Wolfe                                 33       26      22:31.4    7:16/M
       4    Erin Hirsh                                  30       33      23:32.2    7:35/M
       5    Michelle Nehilla                            32       57      26:19.3    8:29/M
Top

Women 35 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Tracy Gilbert                               38       37      24:17.5    7:50/M
       2    Jeanette Boyum          A.K. Suter Elementa 38       56      26:18.7    8:29/M
       3    Melissa Howard                              37       74      27:19.0    8:49/M
       4    Laura Navarro                               38       87      28:49.8    9:18/M
       5    Denise Kirby                                38       88      28:54.0    9:19/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Michael Padilla                             23        1      16:10.9    5:13/M
Top

Men 15 to 19

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Michael Hansell                             17       11      20:55.0    6:45/M
       2    Scott Reese                                 16       14      21:21.8    6:53/M
       3    Sam Elbadri                                 17       15      21:23.2    6:54/M
       4    Justin Iserman                              16       18      21:26.2    6:55/M
       5    Grant Smith                                 15       30      23:03.3    7:26/M
Top

Men 20 to 24

    Place    Name                    Team              Age   Overall       Time      Pace
       1    John Haarala                                22       16      21:23.7    6:54/M
       2    Michael Quin                                24       17      21:24.5    6:54/M
       3    Andrew Stahlecker       MATC                21       24      22:16.0    7:11/M
       4    Travis Heatwole         MATC                20       46      25:26.4    8:12/M
       5    Stephen Case            MATC                21       53      25:53.0    8:21/M
Top

Men 25 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jonathan Marek                              29        4      19:02.4    6:08/M
       2    Matt Yonke                                  26        8      20:38.5    6:39/M
       3    Jonathan Ames                               26       10      20:54.1    6:45/M
       4    Nate Hazewinkel                             27       13      21:08.9    6:49/M
       5    Aaron Runyon            Avalon Middle Schoo 29       20      21:51.2    7:03/M
Top

Men 30 to 34

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Alan Nickelson                              31        6      20:14.1    6:32/M
       2    Glen Sefzik                                 33        7      20:21.8    6:34/M
       3    Russell Bennett                             31       22      22:00.5    7:06/M
       4    David Liechty                               30       28      22:44.9    7:20/M
       5    Josh Fulford                                33       29      22:45.0    7:20/M
Top

Men 35 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Michael Kohler                              38        2      18:11.0    5:52/M
       2    Juan Carlos Moreno                          39        5      19:07.5    6:10/M
       3    Adam Beasley                                35        9      20:43.3    6:41/M
       4    Richard Rounsaville                         36       21      21:55.2    7:04/M
       5    Ian Morris                                  35       25      22:26.8    7:14/M

Run Juniors

Top

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Trish Taylor            Workman Middle Scho 13       16      22:46.4    7:21/M
Top

Women 4 to 6

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Elizabeth Smith                              6      166      38:11.3   12:19/M
       2    Jules Ramsey                                 5      227      47:20.8   15:16/M
       3    Katie Kennedy                                5      243      49:48.3   16:04/M
       4    Ariana Ritchie                               6      250      52:37.2   16:58/M
       5    Meredith Jackson                             5      261      58:16.4   18:48/M
Top

Women 7 to 8

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Lainey Hayden                                7       70      29:23.3    9:29/M
       2    Rebekah Smith                                7       98      32:10.5   10:23/M
       3    Lidia Alcala                                 8      103      32:20.1   10:26/M
       4    Blakley Baker                                8      134      34:55.1   11:16/M
       5    Sarah Thomas                                 7      137      35:18.8   11:23/M
Top

Women 9 to 10

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Teya Lonquist           East Hill Christian 10       68      29:00.8    9:21/M
       2    Katie McArthur          East Hill Christian  9       79      30:25.4    9:49/M
       3    Hannah Philips          East Hill Christian 10      120      33:32.9   10:49/M
       4    Claire Escobedo                             10      124      33:48.1   10:54/M
       5    Ashlyn Adams                                10      128      34:25.9   11:06/M
Top

Women 11 to 12

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Brooke Carlan           Workman Middle Scho 11       30      24:59.9    8:04/M
       2    Allison Kohler                              11       43      26:05.3    8:25/M
       3    Eleana Colvin           Avalon Middle Schoo 12       59      27:34.6    8:54/M
       4    Danielle Turner         Workman Middle Scho 12       61      28:05.6    9:04/M
       5    Cara Mc Daniel          Workman Middle Scho 12       64      28:30.4    9:12/M
Top

Women 13 to 14

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Juliet Yarger                               13       21      23:37.4    7:37/M
       2    Taylor Faist                                13       22      23:40.2    7:38/M
       3    Anna Vanderlike                             13       34      25:10.0    8:07/M
       4    Ana Snimp                                   13       46      26:14.8    8:28/M
       5    Natalia Moreno                              13       75      30:10.4    9:44/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jacob Kotick            Workman Middle Scho 13        1      19:02.5    6:08/M
Top

Men 4 to 6

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Christian Murphy                             6       31      25:00.7    8:04/M
       2    MacLeod Madison                              6      113      32:46.2   10:34/M
       3    Ryan Frank                                   6      140      35:35.0   11:29/M
       4    Donovan Murphy                               5      169      38:22.8   12:23/M
       5    Cody Preston                                 6      179      39:12.8   12:39/M
Top

Men 7 to 8

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Joseph Cantillon                             8       85      30:35.2    9:52/M
       2    Timothy Parsley         East Hill Christian  8      101      32:17.6   10:25/M
       3    Brandon Wu                                   7      143      35:42.6   11:31/M
       4    Kyle Preston                                 8      158      37:13.3   12:00/M
       5    Marco Krasnosky                              8      162      37:26.7   12:05/M
Top

Men 9 to 10

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Scott Baker                                 10       26      24:23.0    7:52/M
       2    Tanner Reynolds                             10       41      25:58.3    8:23/M
       3    Tyler Jackson                                9       60      27:34.9    8:54/M
       4    Evan Paulk                                   9       62      28:19.6    9:08/M
       5    Greyson Roberts         Workman Middle Scho 10       63      28:27.1    9:11/M
Top

Men 11 to 12

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Adam Baker              Workman Middle Scho 12        2      19:19.5    6:14/M
       2    Caleb Kotick            Workman Middle Scho 11        6      19:42.8    6:21/M
       3    Luke Baldwin                                11       10      21:15.0    6:51/M
       4    Matthew Young           Workman Middle Scho 12       19      23:17.5    7:31/M
       5    Ralph Emerson           Workman Middle Scho 12       20      23:27.7    7:34/M
Top

Men 13 to 14

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Peter Piotrowski        A.K. Suter Elementa 14        3      19:19.6    6:14/M
       2    Timothy Tittel          Workman Middle Scho 14        4      19:39.6    6:20/M
       3    Craig Adams             Workman Middle Scho 13        5      19:42.1    6:21/M
       4    Scott Robertson                             14        7      20:38.5    6:39/M
       5    Will Neuner                                 14        8      20:53.6    6:44/M

Run Masters

Top

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Lisa Gupta                                  44       15      23:35.9    7:36/M
Top

Women 40 to 44

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kris Baughn                                 41       32      27:24.2    8:50/M
       2    Theresa Case                                43       38      28:11.0    9:05/M
       3    Karol Hindle                                40       45      28:59.3    9:21/M
       4    Dawn Ritz                                   42       47      29:13.6    9:25/M
       5    Michelle Erwin                              40       52      29:31.0    9:31/M
Top

Women 45 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Deena Crooke                                45       17      24:18.9    7:50/M
       2    Tracey Carlan                               46       18      24:30.3    7:54/M
       3    Manoli Petty                                49       21      24:58.3    8:03/M
       4    Leigh Mitchell                              49       22      25:17.1    8:09/M
       5    Rhonda Gaudino                              45       27      27:01.0    8:43/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mike McCulley                               46        1      18:16.2    5:54/M
Top

Men 40 to 44

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Bruce Barillas                              41        3      19:22.7    6:15/M
       2    Pablo Blanco                                40        4      19:39.8    6:20/M
       3    Roberto Maal                                43        6      20:56.7    6:45/M
       4    Michael Percy                               40       11      22:46.7    7:21/M
       5    Michael Kirk                                43       13      23:08.4    7:28/M
Top

Men 45 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Joseph Vishey                               45        2      19:10.4    6:11/M
       2    Evan Edwards            Workman Middle Scho 46        5      20:54.5    6:45/M
       3    Michael Bowen                               45        7      20:57.7    6:45/M
       4    James Stinson                               48        8      21:11.8    6:50/M
       5    Mel Young               Workman Middle Scho 46        9      22:21.2    7:13/M

Run Gr. Masters

Top

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Sheila Kirchharr                            54        3      22:59.3    7:25/M
Top

Women 50 to 54

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Linda Fogel                                 50        7      24:28.9    7:54/M
       2    Sandra Davis                                51        8      25:11.5    8:07/M
       3    Rhonda Shaffer                              52       11      26:00.3    8:23/M
       4    Joyce Blackwelder                           52       12      26:12.4    8:27/M
       5    Vicki Beaugh                                51       16      26:58.3    8:42/M
Top

Women 55 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Carole Taylor                               55        6      24:26.6    7:53/M
       2    Beverly Boege                               59       10      25:56.4    8:22/M
       3    Connie Schneider                            56       28      30:21.8    9:47/M
       4    Abigail Ackerman                            57       31      30:36.0    9:52/M
       5    Susan Schwartz                              58       42      32:37.2   10:31/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Drake Shepard                               52        1      19:22.2    6:15/M
Top

Men 50 to 54

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Scott Gregory                               52        2      20:14.2    6:32/M
       2    Pete Bruno                                  50        4      23:17.6    7:31/M
       3    Jeff James                                  52        9      25:47.8    8:19/M
       4    Randy Gares                                 50       13      26:12.7    8:27/M
       5    Marty McCrory                               52       19      27:57.6    9:01/M
Top

Men 55 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Don Arner                                   59        5      24:13.2    7:49/M
       2    Rob Bath                                    56       14      26:42.0    8:37/M
       3    Jordan Iserman          Sponsors            58       15      26:44.8    8:37/M
       4    Rusty Schneider                             58       18      27:20.3    8:49/M
       5    Bud Williams                                57       22      28:46.6    9:17/M

Run Sr. Gr. Masters

Top

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Nancy Mann                                  61        9      26:45.2    8:38/M
Top

Women 60 to 64

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Inge Ackerman                               61       13      30:04.9    9:42/M
       2    Carol Steiner                               63       18      31:47.7   10:15/M
       3    Rosemary La Porta                           62       21      32:35.5   10:31/M
       4    Judith Ishee-Patten                         60       33      49:50.4   16:05/M
       5    Joy Hammons                                 64       36      52:59.0   17:05/M
Top

Women 65 to 69

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Joan Forman                                 66       12      29:56.1    9:39/M
       2    Betty Frydrychowicz                         67       16      31:15.9   10:05/M
       3    Eileen Imhof                                65       32      48:18.1   15:35/M
Top

Women 70 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Carol Cross                                 70       24      36:36.4   11:48/M
       2    Gay Ambrosi                                 74       25      36:39.1   11:49/M
       3    Joyce Ninnemann                             75       34      50:07.4   16:10/M
       4    Wilberta Gabree                             72       37      54:03.4   17:26/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mike Hays                                   62        1      20:21.7    6:34/M
Top

Men 60 to 64

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Ferris Fox                                  64        2      22:40.2    7:19/M
       2    David Rimmer                                60        3      23:24.7    7:33/M
       3    Richard Lee                                 60        4      23:52.5    7:42/M
       4    Robert Moore            Woodlawn Beach Runn 61        5      24:56.3    8:03/M
       5    Joe Schiller                                60        7      25:51.1    8:20/M
Top

Men 65 to 69

    Place    Name                    Team              Age   Overall       Time      Pace
       1    John Calver                                 66        6      25:33.3    8:15/M
       2    John Forlini                                65        8      26:08.1    8:26/M
       3    Barney Walsh                                69       11      29:50.1    9:37/M
       4    James Parsons                               66       14      30:44.9    9:55/M
Top

Men 70 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Carl Pearson            East Hill Christian 73       22      33:29.7   10:48/M
       2    Al Ambrosi                                  76       26      36:39.1   11:49/M
       3    Warren Garmeson                             83       31      48:03.3   15:30/M

Race Walk

Top

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Cathy Alley                                 51        1      34:30.7   11:08/M
Top

Women 15 to 44

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Stacy Porter                                32        3      35:02.8   11:18/M
       2    Laurie Rawson                               44        4      35:07.2   11:20/M
       3    Melanie Kalmukos        Woodlawn Beach Runn 23        5      35:33.7   11:28/M
       4    Victoria Mullet         Woodlawn Beach Runn 42        8      36:08.7   11:39/M
       5    Cindy Stephens          Avalon Middle Schoo 35       10      38:02.3   12:16/M
Top

Women 45 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mary Golson                                 55       11      38:03.5   12:16/M
       2    Kathleen Thorpe                             46       12      39:53.2   12:52/M
       3    Deidre Ryan                                 51       14      39:55.9   12:53/M
       4    Raie Marcanio                               70       15      39:58.8   12:54/M
       5    Sandy Russell                               49       18      41:06.0   13:15/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    David Bosso             Workman Middle Scho 53        2      34:55.7   11:16/M
Top

Men 15 to 44

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Michael Titus           Woodlawn Beach Runn 20       46      50:53.4   16:25/M
       2    David Chmiel                                43       48      51:50.5   16:43/M
       3    Marc Barnes             Woodlawn Beach Runn 26       57      52:24.8   16:54/M
Top

Men 45 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Andrew Williams                             61        6      35:36.4   11:29/M
       2    Dennis Seaman                               52        7      35:37.2   11:29/M
       3    Butch Branch                                53        9      37:56.2   12:14/M
       4    Loyd Cox                                    45       13      39:55.9   12:53/M
       5    Gene Alley                                  71       20      41:26.5   13:22/M

T-Shirts

Top

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Blanca Fernandez                                      2      52:36.9   16:58/M
Top

Female 0-99

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mallory Buck                                 2        6      56:48.7   18:19/M
       2    Chris Bridwell                                        7    1:02:13.5   20:04/M
Top

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Taylor Carroll                                        1      52:02.2   16:47/M
Top

Male 0-99

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Travis Carroll                                        3      52:41.6   17:00/M
       2    Asher Chmiel                                 6        4      53:50.0   17:22/M
       3    Michael Fernandez                                     5      54:57.8   17:44/M