Men: 15-19 20-24 25-29 30-34 35-39
Women: 15-19 20-24 25-29 30-34 35-39
Place Name Team Age Overall Time Pace
1 Taylor Gallagher 23 1 18:47.5 6:04/M
Top
Place Name Team Age Overall Time Pace
1 Ron Young Running Wild 29 1 16:04.1 5:11/M
Top
Place Name Team Age Overall Time Pace
1 Katie Richmond Catholic High Girls 15 8 23:41.9 7:38/M
2 Whitney McWherter Catholic High Girls 17 28 27:36.9 8:54/M
3 Lauren Emmons Catholic High Girls 17 29 27:38.1 8:55/M
4 Hannah Jones 15 43 29:17.4 9:27/M
5 Amanda Williams 19 47 29:39.7 9:34/M
6 Katy Dennis 16 51 29:48.9 9:37/M
7 Melissa Prunty 18 53 30:00.8 9:41/M
8 Morgan Gonzalez 16 55 30:07.7 9:43/M
9 Janna Ellis 18 62 30:45.0 9:55/M
10 Laura Hart Sacred Heart School 15 66 30:53.4 9:58/M
11 Anna Van Der Like Sacred Heart School 15 72 31:18.5 10:06/M
12 Hope Edwards 15 73 31:28.3 10:09/M
13 Katheryn Jones 15 74 31:41.2 10:13/M
14 Sarah Boles Catholic High Girls 15 78 31:58.1 10:19/M
15 Madelyn Dempsey East Hill Christian 15 80 32:03.5 10:20/M
16 Kellie Stephens 18 91 33:34.5 10:50/M
17 Kristen Bartl 17 94 33:48.8 10:54/M
18 Lauren Chilton 17 95 34:06.8 11:00/M
19 Erica Merideth 15 96 34:07.1 11:00/M
20 Brandi Welk Brown Barge Middle 17 98 34:37.7 11:10/M
21 Tina Bonsignore 17 101 34:54.2 11:15/M
22 Faith Leonard 17 107 36:19.0 11:43/M
23 Caroline Amoni Catholic High Girls 15 110 37:03.4 11:57/M
24 Madison Peterson 15 117 38:21.1 12:22/M
25 Beth Lumpkin Catholic High Girls 17 126 39:53.2 12:52/M
26 Kathleen Murdock Catholic High Girls 17 127 39:53.8 12:52/M
27 Kaitlyn Scott 18 133 40:59.4 13:13/M
28 Jasmin Vega Woodlawn Middle Sch 15 148 44:06.1 14:14/M
29 Haley Camp Catholic High Girls 16 156 45:56.2 14:49/M
30 Hope Corrigan 16 161 46:59.4 15:09/M
31 Haleigh Mason Catholic High Girls 16 165 47:58.0 15:28/M
32 Coco Dabezies Catholic High Girls 16 166 47:58.2 15:28/M
33 Jade Hendrix Woodlawn Middle Sch 18 170 48:34.2 15:40/M
34 Ashlyn Murdy Bellview Elementary 15 181 53:25.9 17:14/M
35 Katlyn Roberts 16 183 54:05.3 17:27/M
36 Miranda Lawrence 15 184 54:38.6 17:37/M
37 Meagan Kotter 18 185 54:39.3 17:38/M
DNF Christina Opena 19
DNF Maia Nguyen Sacred Heart School 15
DNF Jenna Leavitt 19
DNF Xandra Schlechte 16
DNF Ashley Erwin 19
DNF Alyse Herpel Catholic High Girls 15
DNF Kelsey Hays Sacred Heart School 16
DNF Chelsea Taylor 16
Top
Place Name Team Age Overall Time Pace
1 John Pizzkara 19 20 21:17.7 6:52/M
2 Justin Iserman Sacred Heart School 18 26 22:20.2 7:12/M
3 Zach Leonard 15 27 22:21.8 7:13/M
4 Jacob Wilson 18 31 23:12.8 7:29/M
5 Alex Freyhofer 16 34 24:12.2 7:48/M
6 Thomas Fisher 15 36 24:25.5 7:53/M
7 Jarrett Boswell 15 38 24:30.5 7:54/M
8 Tucker Massey 15 60 27:23.9 8:50/M
9 Ethan Fortner 15 66 28:17.6 9:07/M
10 Austin Adkison 17 70 28:41.9 9:15/M
11 Zachary Roberts 17 75 29:38.0 9:34/M
12 Steven Steffensmeier 15 77 30:13.7 9:45/M
13 Chase McCrea 15 85 32:25.5 10:27/M
14 Adam Howard Sacred Heart School 15 92 34:57.1 11:16/M
15 Carl Rogers Brown Barge Middle 17 95 37:27.0 12:05/M
16 Charles Blay Sacred Heart School 19 98 38:50.0 12:32/M
17 Andy Nation 15 109 48:30.1 15:39/M
18 Tyler Fox 16 114 54:37.6 17:37/M
19 Daniel Kidder 16 115 59:01.1 19:02/M
DNF Kyle Lay Sacred Heart School 15
DNF Nicholas Stearns Sacred Heart School 16
DNF Patrick Meek 16
DNF Lawrence Nelson 17
Top
Place Name Team Age Overall Time Pace
1 Michelle McWilliams 24 11 24:45.8 7:59/M
2 Sara Hartman 23 16 26:08.5 8:26/M
3 Abby Brown Running Wild 22 17 26:24.2 8:31/M
4 Lucy Hadley 21 24 27:20.4 8:49/M
5 Tanya Gallagher 21 25 27:25.4 8:51/M
6 Sara Jay 24 33 28:06.2 9:04/M
7 Lindsey Hinrichs 20 34 28:09.7 9:05/M
8 Jamie Craig 24 39 28:42.3 9:15/M
9 Jessica Ellis 21 52 29:49.1 9:37/M
10 Jade Brown 22 68 31:00.0 10:00/M
11 Christine Cardenas 24 79 32:01.1 10:20/M
12 Samantha Hansen 21 82 32:24.7 10:27/M
13 Ashley McCormick 22 84 32:46.4 10:34/M
14 Shakedia Pope 24 104 35:55.2 11:35/M
15 Nichole Goldbach 21 106 36:13.9 11:41/M
16 Jacquelyn Forte Sacred Heart School 24 120 38:47.9 12:31/M
17 Alex Davis 21 123 39:26.2 12:43/M
18 Dani Maley 20 124 39:26.5 12:43/M
19 Shaye Martin 22 134 40:59.4 13:13/M
20 Allison Peacock 21 135 41:24.5 13:21/M
21 Tayler Sanders-Kyser 23 137 41:44.1 13:28/M
22 Ashley Roache Bellview Elementary 24 142 42:48.7 13:48/M
23 Amanda Carter 24 146 43:50.1 14:08/M
24 Bridgette Glass 24 153 45:05.2 14:33/M
25 Alicia King 21 167 48:17.1 15:35/M
26 Bonnie Steffensmeier Sacred Heart School 24 175 50:00.6 16:08/M
27 Jessica Jackson 24 176 51:44.6 16:41/M
28 Natalia Rodriguez Sacred Heart School 23 178 52:05.4 16:48/M
29 Ashley Raia Bellview Elementary 24 189 1:05:59.5 21:17/M
DNF Amanda Bonnin Sponsor 24
DNF Jamie Davis Sponsor 21
DNF Wesley Bolin 20
DNF Leslie Hendrix Sacred Heart School 22
DNF Lindsey Ellis 22
DNF Jordan Romel 22
Top
Place Name Team Age Overall Time Pace
1 Timothy Dahn 20 2 16:26.5 5:18/M
2 Mitchell Mason 22 3 17:43.7 5:43/M
3 Joel Hinrichs 23 4 18:01.9 5:49/M
4 Christopher Joslyn 23 15 20:00.0 6:27/M
5 Charles Woner 23 22 21:23.7 6:54/M
6 Michael Platt 23 50 25:49.2 8:20/M
7 Michael Gund 24 51 25:56.6 8:22/M
8 Reid Orenstein 22 57 26:48.9 8:39/M
9 Jake Junot Sponsor 22 76 29:58.5 9:40/M
10 Sean Edwards 22 93 35:02.5 11:18/M
11 Jeffrey Glass 23 104 44:41.7 14:25/M
12 Alan Sansovich 24 112 52:11.5 16:50/M
DNF Jonathan Cardenas 20
DNF Michael Cianelli 23
DNF Jerry Vasquez 24
DNF Jordan Williams Sacred Heart School 21
Top
Place Name Team Age Overall Time Pace
1 Julie McGranahan 27 3 21:41.0 7:00/M
2 Jeannie Runyon 28 4 21:55.1 7:04/M
3 Charity Bolling 26 5 22:21.1 7:13/M
4 Lindsay Carpenter 27 15 26:03.0 8:24/M
5 Mary Alice Mathison 25 19 26:30.1 8:33/M
6 Kristina Martin 28 22 26:52.5 8:40/M
7 Marianna Taylor 29 26 27:32.4 8:53/M
8 Amy Goult 27 32 27:59.8 9:02/M
9 Amy Terrien 27 35 28:13.6 9:06/M
10 Cassandra Harrison 27 38 28:35.8 9:13/M
11 Heather Stabley 27 42 29:08.6 9:24/M
12 Katie Hagensick 26 45 29:38.7 9:34/M
13 Allison Reynolds 28 46 29:39.6 9:34/M
14 Bryanne Barton 29 49 29:41.4 9:35/M
15 Kenzie Presnell 27 54 30:03.0 9:42/M
16 Kristen Hellein 26 58 30:28.2 9:50/M
17 Leah Harrison 27 59 30:31.4 9:51/M
18 Jamie Muldoon 27 64 30:50.8 9:57/M
19 Jama Stilwell 27 81 32:24.6 10:27/M
20 Valerie Bradley 25 83 32:33.2 10:30/M
21 Ann Geiger Montessori School 25 85 32:51.5 10:36/M
22 Nicole Murphy 26 86 32:52.4 10:36/M
23 Kristin Korody Montessori School 27 87 32:52.8 10:36/M
24 Gina Pace Woodlawn Middle Sch 26 92 33:34.9 10:50/M
25 Teresa Hess 28 93 33:43.7 10:53/M
26 Rachel Herbach 28 99 34:50.0 11:14/M
27 Vonneke Cross 27 100 34:51.8 11:15/M
28 Stephanie Swain 27 102 35:16.7 11:23/M
29 Angela Raynsford 25 109 36:59.4 11:56/M
30 Cassandra Duff 28 111 37:10.9 11:59/M
31 Rachel Orehosky 25 115 38:11.0 12:19/M
32 Holiday Whisenant 25 119 38:33.7 12:26/M
33 Brenna Weaver 26 125 39:29.7 12:44/M
34 Lauren Baugus 26 131 40:47.1 13:09/M
35 Denisha Cuffee 27 132 40:48.1 13:10/M
36 Candice Collins A.K. Suter Elementa 29 138 42:03.1 13:34/M
37 Katie Lame 26 144 43:04.9 13:54/M
38 Lauren Southern-Godwin Montessori School 28 147 44:05.5 14:13/M
39 Jc Gillespie 26 149 44:22.7 14:19/M
40 Stephanie Raske 29 150 44:23.6 14:19/M
41 Joanna Casuga 28 151 44:24.6 14:19/M
42 Alison Griffith 29 157 46:04.1 14:52/M
43 Lindsay Rowland 29 158 46:17.2 14:56/M
44 Kimberly Boland Sacred Heart School 29 159 46:19.1 14:56/M
45 Cheryl Salter 28 164 47:40.0 15:23/M
46 Bonnie Howard 26 173 49:15.7 15:53/M
47 Elizabeth Caine 27 186 58:54.2 19:00/M
48 Crystal Gainey 29 187 59:09.6 19:05/M
DNF Candace Harrison Sponsor 27
DNF Starleigh Arnold Sponsor 28
DNF Amanda Kirschner 28
Top
Place Name Team Age Overall Time Pace
1 Stephen Harris 29 9 19:06.9 6:10/M
2 Sean Riffenburg 29 10 19:10.9 6:11/M
3 Joe Swagart 28 11 19:15.6 6:13/M
4 Robert Young 26 12 19:20.2 6:14/M
5 Trevor Smith Sacred Heart School 27 17 20:34.1 6:38/M
6 Justin Ritchie 27 24 21:47.6 7:02/M
7 Derek Tryon 25 35 24:25.0 7:53/M
8 Matthew Lewis 28 37 24:25.5 7:53/M
9 Julian Poole 25 39 24:58.9 8:03/M
10 Matthew Taylor 29 40 25:04.3 8:05/M
11 Kyle Carswell 25 42 25:05.2 8:05/M
12 Wales Nesbitt 25 43 25:19.0 8:10/M
13 Aaron Stice 26 54 26:27.4 8:32/M
14 Christopher Geiger Montessori School 27 56 26:31.8 8:33/M
15 Joshua Presnell 28 65 28:03.5 9:03/M
16 Seth Williams 26 71 28:42.0 9:15/M
17 Justin Lusko 28 74 29:36.3 9:33/M
18 Matt Bingham 27 81 31:23.1 10:07/M
19 Kevin Stilwell 26 82 31:43.4 10:14/M
20 Patrick Bradley 27 83 31:49.9 10:16/M
21 Ryan Luntsford 25 86 32:36.3 10:31/M
22 Jeffery Baugus 28 87 33:21.6 10:45/M
23 Patrick Willi 29 94 36:16.2 11:42/M
24 Robert Boyd Bellview Elementary 25 96 37:58.8 12:15/M
25 John Mestek 28 102 41:55.7 13:31/M
26 Anson Terrell Sacred Heart School 29 106 46:20.2 14:57/M
27 Preston Ramsey Sacred Heart School 29 107 47:08.5 15:12/M
28 Kirk Slay 25 110 51:03.2 16:28/M
29 Russell Judkins 26 111 51:03.6 16:28/M
DNF Jamieson Ross 28
DNF Robert Bleakley 28
DNF Richard Terhaar Sacred Heart School 28
Top
Place Name Team Age Overall Time Pace
1 Alexia Griffin 31 2 21:22.7 6:54/M
2 Nikki Brask Running Wild 30 6 23:12.0 7:29/M
3 Jessica Lett 33 7 23:30.5 7:35/M
4 Mandy Creel 34 9 24:03.8 7:45/M
5 Lucretia Lett 32 12 25:05.2 8:05/M
6 Janice Zhang 30 14 25:13.5 8:08/M
7 Mary Jane Hayden 30 18 26:27.8 8:32/M
8 Ioana Disli 34 21 26:48.1 8:39/M
9 Valerie Levenseller 33 27 27:36.2 8:54/M
10 Kelly Lebeau Sponsor 30 31 27:57.2 9:01/M
11 Angela Rockstad 33 36 28:18.7 9:08/M
12 Raya Baker 34 37 28:34.9 9:13/M
13 Natalia Burroughs 33 44 29:35.2 9:33/M
14 Amanda Atkinson 31 48 29:39.7 9:34/M
15 Jennifer Dias 31 50 29:41.9 9:35/M
16 Meghan Tans 34 57 30:28.2 9:50/M
17 Alicia O'Sullivan 32 60 30:40.9 9:54/M
18 Christy Morgan 32 61 30:44.6 9:55/M
19 Sarah Steele 30 63 30:50.7 9:57/M
20 Jennifer King 32 65 30:51.0 9:57/M
21 Lockett Degraaf 34 69 31:06.4 10:02/M
22 Gennifer Strobo 33 70 31:08.1 10:03/M
23 Alisa Schweigert Sacred Heart School 31 76 31:42.0 10:14/M
24 Johanna Freeman 34 89 33:08.9 10:41/M
25 Diane Martinez 31 103 35:29.2 11:27/M
26 Julie Rettig 34 112 37:22.7 12:03/M
27 Lori Larson 34 113 38:02.1 12:16/M
28 Sarah Wolf 30 114 38:10.7 12:19/M
29 Louviminoa Donado 31 118 38:30.2 12:25/M
30 Shannon Thomas 31 129 40:16.5 12:59/M
31 Rekeer Moely 32 130 40:40.6 13:07/M
32 Melissa McLeod 34 145 43:41.5 14:05/M
33 Sadie Thomas 30 152 44:46.3 14:26/M
34 Elisa Hoover 31 168 48:32.9 15:39/M
35 Lori Stearns 33 169 48:33.2 15:40/M
36 Amy Sears Woodlawn Middle Sch 34 171 48:34.4 15:40/M
37 Emily Weddington 34 177 51:45.9 16:42/M
38 Annette Hanes Bellview Elementary 33 190 1:06:34.7 21:28/M
DNF Victoria Stopp 30
DNF Amy Dulion Sacred Heart School 34
DNF Margaret Dasinger Woodlawn Middle Sch 30
DNF Heather Szewczyk Woodlawn Middle Sch 32
DNF Meghan Barter 32
DNF Jenifer Morrison 34
DNF Keri Vollmar 31
DNF Monica Koleno 30
DNF C J Hale 32
Top
Place Name Team Age Overall Time Pace
1 Matthew Nixon 32 5 18:02.4 5:49/M
2 Jeffrey Duckworth 32 7 18:56.0 6:06/M
3 Aaron Runyon 31 8 18:57.2 6:07/M
4 Alan Nickelsen 33 13 19:30.7 6:17/M
5 Andrei Disli 34 19 20:43.9 6:41/M
6 Donnelly Miller 34 21 21:23.3 6:54/M
7 Bryan McLeod 31 23 21:44.3 7:01/M
8 Cedric Durre 30 28 22:57.0 7:24/M
9 Peyton Blackledge 33 30 23:06.9 7:27/M
10 Wes Hamil 32 48 25:40.3 8:17/M
11 William Fiesser 31 49 25:45.0 8:18/M
12 Patrick Korody Montessori School 31 55 26:31.4 8:33/M
13 Steve Griffin 32 62 27:25.7 8:51/M
14 Chris Lewis 31 63 28:00.1 9:02/M
15 Talmadge Nunnari 34 67 28:18.4 9:08/M
16 Dan Brask Running Wild 34 68 28:34.0 9:13/M
17 Matthew Comerford 30 72 28:42.1 9:15/M
18 Tony Thomas 34 73 28:43.9 9:16/M
19 Jeff Wilmoth 32 80 31:20.8 10:06/M
20 Henry Aplellbach 30 88 33:56.5 10:57/M
21 Stephen Custred 30 89 34:01.6 10:58/M
22 Jamie Gainey 32 90 34:06.4 11:00/M
23 Matthew Lane 30 103 43:05.2 13:54/M
24 Sam Hilley 32 105 46:04.4 14:52/M
25 Harry Rambarran 31 108 47:58.4 15:28/M
26 Bill Sullivan 31 113 53:52.5 17:23/M
DNF Daniel Frey Woodlawn Middle Sch 34
DNF Dax Hale 34
Top
Place Name Team Age Overall Time Pace
1 Heather Kolman 38 10 24:26.0 7:53/M
2 Teresa Kirk 37 13 25:12.1 8:08/M
3 Diane Wood 39 20 26:38.8 8:35/M
4 Catherine Louy 38 23 27:00.3 8:43/M
5 Jennifer Dutton 35 30 27:42.0 8:56/M
6 Debra Hitpas 39 40 28:46.5 9:17/M
7 Rachel Everett 38 41 28:47.1 9:17/M
8 Maribeth Majewski 37 56 30:26.2 9:49/M
9 Kristie Titze 37 67 30:57.6 9:59/M
10 Deansen Richardson 38 71 31:15.6 10:05/M
11 Alita Fisher Sacred Heart School 35 75 31:41.7 10:13/M
12 Susan Kennedy 38 77 31:43.1 10:14/M
13 Valerie Hill 35 88 33:06.1 10:41/M
14 Tanya Shaffer A.K. Suter Elementa 38 90 33:12.4 10:43/M
15 Suzanne Whibbs 38 97 34:32.0 11:08/M
16 Sonya Perkett 37 105 36:11.8 11:40/M
17 Jacquilyn Stalnaker 38 108 36:42.9 11:50/M
18 Chel Rodriguez 38 116 38:14.4 12:20/M
19 Amy Voeltz Ferry Pass Elementa 35 121 39:18.4 12:41/M
20 Heather Ernst Workman Middle Scho 38 122 39:20.9 12:41/M
21 Erika Tucker 37 128 40:09.6 12:57/M
22 Rebecca Van Fleet 39 136 41:28.0 13:23/M
23 Kerry Logan Woodlawn Middle Sch 35 139 42:09.7 13:36/M
24 Terri Ludvigsen Sacred Heart School 36 140 42:33.2 13:44/M
25 Alice Dutton 36 141 42:35.5 13:44/M
26 Tanya Hendrick 35 143 43:02.2 13:53/M
27 Lisa Grim 39 154 45:27.6 14:40/M
28 Cecilia Akin Montessori School 35 155 45:56.2 14:49/M
29 Kathy Walker 36 160 46:55.0 15:08/M
30 Molly Payne-Hardin 39 162 47:01.9 15:10/M
31 Stephanie Williams 39 163 47:39.7 15:22/M
32 Maria Landy 35 172 48:46.2 15:44/M
33 Janet Penrose Bailey Middle Schoo 35 174 49:50.0 16:05/M
34 Christina Myerski 39 179 53:05.8 17:07/M
35 Keela Murdy Bellview Elementary 35 180 53:25.9 17:14/M
36 Cindi Bonner 38 182 53:54.1 17:23/M
37 Michelle Fraley Montessori School 38 188 1:03:22.3 20:26/M
DNF Jennifer Simon Sacred Heart School 39
DNF Colleen Bartlinski Sacred Heart School 38
DNF Tina Fritz 36
DNF Patricia Lee Sacred Heart School 38
DNF Michelle Robinson Sacred Heart School 39
DNF Shelley Moore 35
DNF Julie Remke Sacred Heart School 39
DNF Janet Garrett Sacred Heart School 38
DNF Katherine Bryan 39
DNF Cheryl Kirby Montessori School 39
DNF Leah Langston Sacred Heart School 37
DNF Tristessa Osborne 36
DNF Sara Warner 39
Top
Place Name Team Age Overall Time Pace
1 Wade Beroset Running Wild 35 6 18:34.3 5:59/M
2 Rhett Wheeler 36 14 19:33.9 6:18/M
3 Sean Lillis 36 16 20:14.0 6:32/M
4 Geoff Holloway 35 18 20:37.2 6:39/M
5 Steve Simpson 38 25 21:52.3 7:03/M
6 James Parker 35 29 23:01.1 7:25/M
7 Brent Scott Sacred Heart School 35 32 23:25.4 7:33/M
8 North Davis 39 33 23:25.9 7:33/M
9 Christopher Gayo 35 41 25:04.8 8:05/M
10 Anthony Tucker 37 44 25:23.0 8:11/M
11 Jack Justice 37 45 25:24.7 8:12/M
12 Daniel Agnew Sacred Heart School 39 46 25:35.1 8:15/M
13 Juan Varela 39 47 25:38.2 8:16/M
14 Chat Fraley Montessori School 38 52 26:08.6 8:26/M
15 Timothy Perkett 39 53 26:16.9 8:28/M
16 Bryan Moore 37 58 26:58.8 8:42/M
17 Walter Hamilton 38 59 27:05.9 8:44/M
18 Christopher Hendrick 36 61 27:25.6 8:51/M
19 Craig Conn 38 64 28:02.7 9:03/M
20 Donovan Whibbs 37 69 28:37.8 9:14/M
21 Edward King 36 78 30:51.4 9:57/M
22 Phil Hall Montessori School 39 79 30:56.3 9:59/M
23 James Ritchie 38 84 32:24.4 10:27/M
24 Mike Bailey 38 91 34:32.3 11:08/M
25 Andrew Baggett A.K. Suter Elementa 38 97 37:59.4 12:15/M
26 Michael Dulion Sacred Heart School 39 99 39:07.9 12:37/M
27 Ryan Davenport 37 100 39:23.4 12:42/M
28 Todd Rosenbaum Sacred Heart School 37 101 39:25.7 12:43/M
29 J.d. Hanes Bellview Elementary 35 116 1:06:06.4 21:19/M
DNF Christopher Fritz 38
DNF Paul Robinson Sacred Heart School 38
DNF Paul Remke Sacred Heart School 38
DNF Dwayne Steele 36
DNF Mark York Brown Barge Middle 38
DNF Aaron Barter 37
DNF Timothy Mixon 37
Place Name Team Age Overall Time Pace
1 Laura Inclan Catholic High Girls 14 1 23:39.4 7:38/M
Top
Place Name Team Age Overall Time Pace
1 Luke Baldwin Workman Middle Scho 13 1 17:43.6 5:43/M
Top
Place Name Team Age Overall Time Pace
1 Cordelia Craney Sacred Heart School 6 59 36:57.5 11:55/M
2 Paisley Ross Ferry Pass Elementa 6 69 37:48.2 12:12/M
3 Sandy Waters 6 97 42:16.4 13:38/M
4 Hannah Jackson Sacred Heart School 5 124 45:49.9 14:47/M
5 Anna Gorton 6 138 49:03.9 15:49/M
6 Hailey Lewis-Steffensm Sacred Heart School 5 142 50:01.0 16:08/M
7 Evelyn Myerski 5 152 53:09.4 17:09/M
8 Regan Howard Sacred Heart School 6 165 57:37.3 18:35/M
9 Zoe Anderson Sacred Heart School 5 167 59:58.0 19:21/M
10 Ryli Fraley Montessori School 4 171 1:05:50.9 21:14/M
DNF Eva Carper Sacred Heart School 5
DNF MacKenzie Simon Sacred Heart School 6
DNF Jordan Bartlinski Sacred Heart School 4
DNF Sky Johnson Sacred Heart School 6
DNF Hannah Fritz 6
DNF Cate Fritz 4
DNF Madeline Ritz Sacred Heart School 4
DNF Hope Haines Sacred Heart School 4
DNF Nina Garrett Sacred Heart School 6
DNF Sarah Guttman Sacred Heart School 6
DNF Sophia Nguyen Sacred Heart School 6
DNF Emily Kate Holliman 6
DNF Margaret Mead Sacred Heart School 6
DNF Allie Neal Montessori School 6
DNF MacKenzie Pugh Sacred Heart School 6
DNF Olivia Crews 5
DNF Gracie Massey Sacred Heart School 5
DNF Bailey Terhaar Sacred Heart School 5
Top
Place Name Team Age Overall Time Pace
1 Briceson Bonnin Sacred Heart School 5 62 31:12.3 10:04/M
2 Carter Lillis 6 65 33:07.2 10:41/M
3 Baine Roy Ferry Pass Elementa 6 92 37:14.7 12:01/M
4 David Smith Sacred Heart School 6 100 39:13.5 12:39/M
5 Hobie Jack Davenport Sacred Heart School 5 101 39:22.4 12:42/M
6 Sheridan Baker Sacred Heart School 6 113 41:53.2 13:31/M
7 Jude Hunter Montessori School 6 142 51:11.1 16:31/M
8 Parker Overstreet Sacred Heart School 6 150 57:36.3 18:35/M
9 Christopher Skanes 6 154 59:22.4 19:09/M
10 Jamin-Alphonse Hanes Bellview Elementary 5 158 1:06:05.4 21:19/M
DNF Shaun McCormack Sacred Heart School 5
DNF Daniel Salvaggio Sacred Heart School 4
DNF Cooper Dulion Sacred Heart School 4
DNF Matthew Robinson Sacred Heart School 4
DNF Russell Young Sacred Heart School 6
DNF Eli Calvasina Sacred Heart School 6
DNF Quinn Garrett Sacred Heart School 4
DNF Evan Fisher Sacred Heart School 5
DNF Max Brown Sacred Heart School 5
DNF Aidan Bryan 5
DNF Jackson Hart Sacred Heart School 6
DNF Trevor Shaffer A.K. Suter Elementa 6
DNF Jack Langston Sacred Heart School 6
DNF Will Barter 5
Top
Place Name Team Age Overall Time Pace
1 Ariana Ritchie 8 34 33:08.4 10:41/M
2 Caitlin Jennings Sacred Heart School 8 56 36:20.0 11:43/M
3 Julianna Guerra Ferry Pass Elementa 8 77 38:31.8 12:25/M
4 Isabella Duncan Ferry Pass Elementa 7 79 38:35.6 12:27/M
5 Grace Dulion Sacred Heart School 7 85 39:35.9 12:46/M
6 Olivia Tucker 7 89 40:08.9 12:57/M
7 Sheri Frymire Sacred Heart School 8 93 41:42.7 13:27/M
8 Hadley Collins A.K. Suter Elementa 7 94 42:00.1 13:33/M
9 Mya Gomez Sacred Heart School 7 96 42:09.9 13:36/M
10 Jordyn Bennett Bellview Elementary 8 106 43:49.3 14:08/M
11 Francesca Myerski 8 107 43:53.1 14:09/M
12 Alyssa Westberry Ferry Pass Elementa 7 111 44:11.8 14:15/M
13 Jessica Alvarado Sacred Heart School 8 115 45:14.8 14:35/M
14 Kaitlyn Fitzgerald 8 116 45:15.1 14:36/M
15 Alyson Strom Sacred Heart School 8 117 45:22.8 14:38/M
16 Bailyn Murdy Bellview Elementary 8 121 45:38.3 14:43/M
17 Meredith Jackson 7 125 45:54.1 14:48/M
18 Jules Ramsey Sacred Heart School 7 126 45:54.6 14:48/M
19 Trista King Sacred Heart School 7 127 46:04.4 14:52/M
20 Alyssa Locklear A.K. Suter Elementa 7 135 48:05.6 15:31/M
21 Brantley Haferkamp 8 136 48:42.6 15:43/M
22 Madison Shaw 7 137 48:42.8 15:43/M
23 Mykailia Hawkins Ferry Pass Elementa 7 151 52:37.6 16:58/M
24 Lauren Bonner 7 154 53:53.7 17:23/M
25 Addy White 7 155 54:01.3 17:25/M
26 Chanelle Francis Ferry Pass Elementa 8 163 57:11.9 18:27/M
27 Kaityln Stockton Bellview Elementary 7 164 57:34.6 18:34/M
28 Harper Davis Montessori School 7 170 1:03:08.1 20:22/M
29 Lemao-Elizabeth Hanes Bellview Elementary 7 172 1:05:53.7 21:15/M
DNF Kayla McCormack Sacred Heart School 8
DNF Christina Bartlinski Sacred Heart School 8
DNF Elizabeth Smith Sacred Heart School 8
DNF Liberty Winkler Sacred Heart School 7
DNF Claire McLeod Sacred Heart School 8
DNF Alexandria Ritz Sacred Heart School 8
DNF Abby Remke Sacred Heart School 7
DNF Anna Nguyen Sacred Heart School 8
DNF Brianna Kirby Montessori School 8
DNF Robin Marvel Montessori School 7
DNF Abby Byrd 7
DNF Megan Zimmerman Sacred Heart School 8
Top
Place Name Team Age Overall Time Pace
1 Logan Tucker 8 25 25:24.0 8:12/M
2 Zak Goldhagen Sacred Heart School 8 51 29:26.1 9:30/M
3 Bryant Mixon 7 64 32:27.3 10:28/M
4 Ke'Shaun Hernandez Ferry Pass Elementa 8 74 34:23.4 11:05/M
5 Colin Whibbs 7 76 34:31.7 11:08/M
6 Julian Edwards 7 82 35:24.9 11:25/M
7 Gean Kim Sacred Heart School 8 83 35:31.6 11:27/M
8 Seth Wilson Sacred Heart School 8 87 35:44.6 11:32/M
9 Jacob Pritchard 8 96 38:00.3 12:15/M
10 Ryan Talton Ferry Pass Elementa 7 98 39:06.8 12:37/M
11 Michael Hoffman 8 102 39:23.0 12:42/M
12 Traekese Calhoun Ferry Pass Elementa 7 107 40:27.1 13:03/M
13 Cameron Mestek Ferry Pass Elementa 8 114 41:54.9 13:31/M
14 Isaiah Godwin Montessori School 8 124 44:43.3 14:25/M
15 Carter Neel Sacred Heart School 7 128 45:55.3 14:49/M
16 Brent Gorton 8 134 48:58.3 15:48/M
17 Hayden Davis Montessori School 8 138 49:30.0 15:58/M
18 Nathan Guttman Sacred Heart School 8 144 52:20.5 16:53/M
19 Hayden Strickland Sacred Heart School 8 147 52:24.0 16:54/M
20 Matthew Cope A.K. Suter Elementa 7 148 53:00.3 17:06/M
21 Nathan Queen Bellview Elementary 8 155 1:02:11.2 20:04/M
DNF Leo Mueller Sacred Heart School 8
DNF Preston McLeod Sacred Heart School 8
DNF Matthew Fredriksson Sacred Heart School 7
DNF Will Sanchez Sacred Heart School 7
DNF Tanner McLeod 7
DNF Michael Holliman 8
DNF John Coker Ferry Pass Elementa 8
DNF Jonathan MacE Ferry Pass Elementa 8
DNF Matthew Zimmerman Sacred Heart School 7
DNF Anthony Penzone Sacred Heart School 7
Top
Place Name Team Age Overall Time Pace
1 Elle Bardsley A.K. Suter Elementa 10 8 25:32.1 8:14/M
2 McKenna White A.K. Suter Elementa 9 14 27:24.6 8:50/M
3 Sarah Thomas Sponsor 9 20 29:40.2 9:34/M
4 Jamie Wilbur Ferry Pass Elementa 9 45 34:27.9 11:07/M
5 Rebekah Smith Sacred Heart School 9 48 34:45.8 11:13/M
6 Cassandra Kelso Ferry Pass Elementa 9 50 34:49.6 11:14/M
7 Hayley Hill Ferry Pass Elementa 9 51 34:55.1 11:16/M
