23rd Annual Great Pumpkin Race

Overall Finish List

November 03, 2007


Sacred Heart Cathedral School Great Pumpkin Race
    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
       1    Michael Padilla                              1185   23 ***** M 20-24      16:10.9    5:13/M
       2    Michael Kohler                                245   38     1 M 35-39      18:11.0    5:52/M
       3    Mike McCulley                                 322   46 ***** M 45-49      18:16.2    5:54/M
       4    Jen McGranhan                                 872   28 ***** F 25-29      18:38.5    6:01/M
       5    Jonathan Marek                               1139   29     1 M 25-29      19:02.4    6:08/M
       6    Jacob Kotick            Workman Middle Scho   520   13 ***** M 13-14      19:02.5    6:08/M
       7    Juan Carlos Moreno                           1229   39     2 M 35-39      19:07.5    6:10/M
       8    Joseph Vishey                                  36   45     1 M 45-49      19:10.4    6:11/M
       9    Adam Baker              Workman Middle Scho   509   12     1 M 11-12      19:19.5    6:14/M
      10    Peter Piotrowski        A.K. Suter Elementa   460   14     1 M 13-14      19:19.6    6:14/M
      11    Drake Shepard                                 109   52 ***** M 50-54      19:22.2    6:15/M
      12    Bruce Barillas                                544   41     1 M 40-44      19:22.7    6:15/M
      13    Timothy Tittel          Workman Middle Scho   529   14     2 M 13-14      19:39.6    6:20/M
      14    Pablo Blanco                                 1216   40     2 M 40-44      19:39.8    6:20/M
      15    Craig Adams             Workman Middle Scho   845   13     3 M 13-14      19:42.1    6:21/M
      16    Caleb Kotick            Workman Middle Scho   519   11     2 M 11-12      19:42.8    6:21/M
      17    Alan Nickelson                                822   31     1 M 30-34      20:14.1    6:32/M
      18    Scott Gregory                                1147   52     1 M 50-54      20:14.2    6:32/M
      19    Mike Hays                                    1178   62 ***** M 60-64      20:21.7    6:34/M
      20    Glen Sefzik                                  1207   33     2 M 30-34      20:21.8    6:34/M
      21    Scott Robertson                              1157   14     4 M 13-14      20:38.5    6:39/M
      22    Matt Yonke                                    608   26     2 M 25-29      20:38.5    6:39/M
      23    Adam Beasley                                  495   35     3 M 35-39      20:43.3    6:41/M
      24    Will Neuner                                   855   14     5 M 13-14      20:53.6    6:44/M
      25    Jonathan Ames                                1105   26     3 M 25-29      20:54.1    6:45/M
      26    Evan Edwards            Workman Middle Scho   868   46     2 M 45-49      20:54.5    6:45/M
      27    Michael Hansell                              1146   17     1 M 15-19      20:55.0    6:45/M
      28    Bo Price                Avalon Middle Schoo   439   13     6 M 13-14      20:56.4    6:45/M
      29    Roberto Maal                                 1233   43     3 M 40-44      20:56.7    6:45/M
      30    Michael Bowen                                1200   45     3 M 45-49      20:57.7    6:45/M
      31    Sherrod Pair                                  936   30     1 F 30-34      21:01.6    6:47/M
      32    Nate Hazewinkel                               758   27     4 M 25-29      21:08.9    6:49/M
      33    James Stinson                                1215   48     4 M 45-49      21:11.8    6:50/M
      34    Luke Baldwin                                  355   11     3 M 11-12      21:15.0    6:51/M
      35    Scott Reese                                  1219   16     2 M 15-19      21:21.8    6:53/M
      36    Harrison Edwards        Workman Middle Scho   867   13     7 M 13-14      21:22.3    6:54/M
      37    Sam Elbadri                                  1144   17     3 M 15-19      21:23.2    6:54/M
      38    John Haarala                                  777   22     1 M 20-24      21:23.7    6:54/M
      39    Michael Quin                                 1188   24     2 M 20-24      21:24.5    6:54/M
      40    Justin Iserman                                326   16     4 M 15-19      21:26.2    6:55/M
      41    Karen Trittschuh                              321   34     2 F 30-34      21:37.1    6:58/M
      42    Skeva Phiri                                  1203   13     8 M 13-14      21:51.2    7:03/M
      43    Aaron Runyon            Avalon Middle Schoo   434   29     5 M 25-29      21:51.2    7:03/M
      44    Richard Rounsaville                          1214   36     4 M 35-39      21:55.2    7:04/M
      45    Russell Bennett                              1232   31     3 M 30-34      22:00.5    7:06/M
      46    Peter McMilion          Workman Middle Scho   847   13     9 M 13-14      22:12.2    7:10/M
      47    Dustin Rachel Yonke                           607   22     1 F 20-24      22:12.2    7:10/M
      48    Andrew Stahlecker       MATC                  426   21     3 M 20-24      22:16.0    7:11/M
      49    Mel Young               Workman Middle Scho  1104   46     5 M 45-49      22:21.2    7:13/M
      50    Ian Morris                                   1171   35     5 M 35-39      22:26.8    7:14/M
      51    Andre Bordelon          Workman Middle Scho   511   13    10 M 13-14      22:28.3    7:15/M
      52    Amber Wolfe                                   854   33     3 F 30-34      22:31.4    7:16/M
      53    Julie McGranahan                              873   25     1 F 25-29      22:31.5    7:16/M
      54    Joseph Lincoln                                941   14    11 M 13-14      22:33.4    7:16/M
      55    Todd Snyder                                  1225   45     6 M 45-49      22:35.1    7:17/M
      56    Ferris Fox                                    897   64     1 M 60-64      22:40.2    7:19/M
      57    David Liechty                                  53   30     4 M 30-34      22:44.9    7:20/M
      58    Josh Fulford                                   54   33     5 M 30-34      22:45.0    7:20/M
      59    Trish Taylor            Workman Middle Scho   527   13 ***** F 13-14      22:46.4    7:21/M
      60    Michael Percy                                 217   40     4 M 40-44      22:46.7    7:21/M
      61    Jerry Holland                                 803   49     7 M 45-49      22:46.9    7:21/M
      62    Nathan Gupta                                  754   14    12 M 13-14      22:47.2    7:21/M
      63    Sheila Kirchharr                              962   54 ***** F 50-54      22:59.3    7:25/M
      64    Grant Smith                                  1161   15     5 M 15-19      23:03.3    7:26/M
      65    Kyle Griffin                                   57   30     6 M 30-34      23:06.7    7:27/M
      66    Taylor Weir                                  1140   14    13 M 13-14      23:07.3    7:27/M
      67    Michael Kirk                                  996   43     5 M 40-44      23:08.4    7:28/M
      68    Matthew Young           Workman Middle Scho  1103   12     4 M 11-12      23:17.5    7:31/M
      69    Pete Bruno                                   1202   50     2 M 50-54      23:17.6    7:31/M
      70    David Rimmer                                  402   60     2 M 60-64      23:24.7    7:33/M
      71    Ralph Emerson           Workman Middle Scho   848   12     5 M 11-12      23:27.7    7:34/M
      72    Michelle Thomas                              1240   29     2 F 25-29      23:31.9    7:35/M
      73    Erin Hirsh                                    403   30     4 F 30-34      23:32.2    7:35/M
      74    Sunil Gupta                                   753   44     6 M 40-44      23:34.9    7:36/M
      75    Lisa Gupta                                    755   44 ***** F 40-44      23:35.9    7:36/M
      76    Juliet Yarger                                 359   13     1 F 13-14      23:37.4    7:37/M
      77    Taylor Faist                                  775   13     2 F 13-14      23:40.2    7:38/M
      78    Travis Brown                                  946   30     7 M 30-34      23:46.3    7:40/M
      79    Bradley Wallace                              1204   13    14 M 13-14      23:47.1    7:40/M
      80    Major Stuber                                  540   30     8 M 30-34      23:51.5    7:42/M
      81    Richard Lee                                  1131   60     3 M 60-64      23:52.5    7:42/M
      82    Tristan Parsley                               994   11     6 M 11-12      23:55.4    7:43/M
      83    Chris Johnson                                 594   43     7 M 40-44      24:04.7    7:46/M
      84    Don Arner                                     991   59     1 M 55-59      24:13.2    7:49/M
      85    Andrew Raines                                 913   32     9 M 30-34      24:13.2    7:49/M
      86    Tracy Gilbert                                 721   38     1 F 35-39      24:17.5    7:50/M
      87    Deena Crooke                                 1126   45     1 F 45-49      24:18.9    7:50/M
      88    Dennison Iacomini       East Hill Christian   583   11     7 M 11-12      24:22.7    7:52/M
      89    Scott Baker                                   241   10     1 M  9-10      24:23.0    7:52/M
      90    Andrew Howard                                 999   12     8 M 11-12      24:23.6    7:52/M
      91    Carole Taylor                                 852   55     1 F 55-59      24:26.6    7:53/M
      92    Jeannie Runyon          Avalon Middle Schoo   435   26     3 F 25-29      24:28.7    7:54/M
      93    Linda Fogel                                   853   50     1 F 50-54      24:28.9    7:54/M
      94    Tracey Carlan                                1210   46     2 F 45-49      24:30.3    7:54/M
      95    Jeff Spencer                                 1115   44     8 M 40-44      24:36.3    7:56/M
      96    Hugh Sherrill                                 979   11     9 M 11-12      24:36.3    7:56/M
      97    Corrie Schweigert       Workman Middle Scho   507   18     1 F 15-19      24:38.7    7:57/M
      98    Michael McCrabb                              1222   13    15 M 13-14      24:40.3    7:57/M
      99    Saje Pernie                                  1217   15     2 F 15-19      24:40.5    7:57/M
     100    Sasha Tittel                                  616   16     3 F 15-19      24:40.9    7:57/M

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
     101    Doug Fulford                                   28   41     9 M 40-44      24:53.5    8:02/M
     102    Robert Moore            Woodlawn Beach Runn   669   61     4 M 60-64      24:56.3    8:03/M
     103    Manoli Petty                                  401   49     3 F 45-49      24:58.3    8:03/M
     104    Rick Evans                                    539   33    10 M 30-34      24:58.4    8:03/M
     105    Brooke Carlan           Workman Middle Scho   514   11     1 F 11-12      24:59.9    8:04/M
     106    Christian Murphy                              409    6     1 M  4- 6      25:00.7    8:04/M
     107    Miles Fanfalone         A.K. Suter Elementa   467   11    10 M 11-12      25:09.1    8:07/M
     108    Adam Enzian                                   641   13    16 M 13-14      25:09.1    8:07/M
     109    Anna Vanderlike                               164   13     3 F 13-14      25:10.0    8:07/M
     110    Jacob Rupert                                 1243   17     6 M 15-19      25:11.0    8:07/M
     111    Sandra Davis                                 1230   51     2 F 50-54      25:11.5    8:07/M
     112    Austin Campbell                              1124   12    11 M 11-12      25:13.1    8:08/M
     113    Leigh Mitchell                                 41   49     4 F 45-49      25:17.1    8:09/M
     114    Jeff Crigler                                  309   36     6 M 35-39      25:18.2    8:10/M
     115    Jacob Johnston          Avalon Middle Schoo   437   13    17 M 13-14      25:19.7    8:10/M
     116    Seth Aldrich                                 1195   28     6 M 25-29      25:19.7    8:10/M
     117    Keenan Roberts          Workman Middle Scho   524   12    12 M 11-12      25:25.0    8:12/M
     118    Tyler Maxwell                                1193   13    18 M 13-14      25:25.1    8:12/M
     119    Mark Robertson                               1158   11    13 M 11-12      25:25.3    8:12/M
     120    Travis Heatwole         MATC                  420   20     4 M 20-24      25:26.4    8:12/M
     121    Christopher Erwin                             639   14    19 M 13-14      25:28.6    8:13/M
     122    John Calver                                  1189   66     1 M 65-69      25:33.3    8:15/M
     123    Brent Scott                                    42   33    11 M 30-34      25:33.4    8:15/M
     124    Bill Baker                                    242   48     8 M 45-49      25:39.0    8:16/M
     125    Joe Krone                                    1208   30    12 M 30-34      25:39.1    8:16/M
     126    Adam Smith              Woodlawn Beach Runn   670   27     7 M 25-29      25:47.8    8:19/M
     127    Jeff James                                    605   52     3 M 50-54      25:47.8    8:19/M
     128    David Seuzeneau                               778   36     7 M 35-39      25:49.8    8:20/M
     129    Nicole Thietje                                808   25     4 F 25-29      25:50.4    8:20/M
     130    Joe Schiller                                  743   60     5 M 60-64      25:51.1    8:20/M
     131    Joshua Carroll          MATC                  421   19     7 M 15-19      25:51.9    8:20/M
     132    Stephen Case            MATC                  419   21     5 M 20-24      25:53.0    8:21/M
     133    Beverly Boege                                1154   59     2 F 55-59      25:56.4    8:22/M
     134    Tanner Reynolds                               757   10     2 M  9-10      25:58.3    8:23/M
     135    Rhonda Shaffer                                111   52     3 F 50-54      26:00.3    8:23/M
     136    Matthew Grebeta         Workman Middle Scho   517   13    20 M 13-14      26:04.2    8:25/M
     137    Allison Kohler                                246   11     2 F 11-12      26:05.3    8:25/M
     138    Kyle Faist                                    776   11    14 M 11-12      26:05.3    8:25/M
     139    John Forlini                                  745   65     2 M 65-69      26:08.1    8:26/M
     140    Joyce Blackwelder                               7   52     4 F 50-54      26:12.4    8:27/M
     141    Trey Price              Avalon Middle Schoo   430   15     8 M 15-19      26:12.4    8:27/M
     142    Randy Gares                                  1163   50     4 M 50-54      26:12.7    8:27/M
     143    Luke Bosso              Workman Middle Scho   696   13    21 M 13-14      26:13.2    8:27/M
     144    Ana Snimp                                    1221   13     4 F 13-14      26:14.8    8:28/M
     145    Pete Della Ratta        Woodlawn Beach Runn   678   33    13 M 30-34      26:17.6    8:29/M
     146    Jeanette Boyum          A.K. Suter Elementa   455   38     2 F 35-39      26:18.7    8:29/M
     147    Michelle Nehilla                              851   32     5 F 30-34      26:19.3    8:29/M
     148    Sebastian Villa         MATC                  418   22     6 M 20-24      26:20.4    8:30/M
     149    Mica Schneider                                842   32     6 F 30-34      26:20.8    8:30/M
     150    Dillon Froom                                 1142   17     9 M 15-19      26:21.3    8:30/M
     151    John Hendrix                                  980   48     9 M 45-49      26:22.2    8:30/M
     152    Eddie Daigle                                  129   41    10 M 40-44      26:23.8    8:31/M
     153    Mary Jane Barnett                            1138   32     7 F 30-34      26:24.6    8:31/M
     154    Tommy Tucker                                  545   49    10 M 45-49      26:27.4    8:32/M
     155    John Grebeta            Workman Middle Scho   756   39     8 M 35-39      26:28.4    8:32/M
     156    Ryan Scott                                    186   12    15 M 11-12      26:33.8    8:34/M
     157    Cameron Sclease         East Hill Christian   575   11    16 M 11-12      26:34.4    8:34/M
     158    Rob Bath                                      155   56     2 M 55-59      26:42.0    8:37/M
     159    Zachary St. George      Avalon Middle Schoo   499   14    22 M 13-14      26:43.4    8:37/M
     160    Jordan Iserman          Sponsors              485   58     3 M 55-59      26:44.8    8:37/M
     161    Nancy Mann                                     39   61 ***** F 60-64      26:45.2    8:38/M
     162    Talmadge Nunnari                              947   32    14 M 30-34      26:47.7    8:38/M
     163    Travis Julius                                1209   13    23 M 13-14      26:48.0    8:39/M
     164    Thomas Livingston                             997   13    24 M 13-14      26:49.7    8:39/M
     165    Avery Vanbrussel                             1194   13    25 M 13-14      26:49.9    8:39/M
     166    Larry Palmer            MATC                  424   25     8 M 25-29      26:51.9    8:40/M
     167    Baylee Bunyard          Woodlawn Beach Runn   636   12    17 M 11-12      26:53.3    8:40/M
     168    Dani Maley                                     35   18     4 F 15-19      26:53.3    8:40/M
     169    Vicki Beaugh                                 1101   51     5 F 50-54      26:58.3    8:42/M
     170    Edward King                                   781   34    15 M 30-34      26:58.8    8:42/M
     171    Heather Szewczyk        Woodlawn Beach Runn   667   30     8 F 30-34      26:59.1    8:42/M
     172    Rhonda Gaudino                               1223   45     5 F 45-49      27:01.0    8:43/M
     173    Melanie Baker                                 247   45     6 F 45-49      27:03.0    8:44/M
     174    Ryan Alvelo             MATC                  427   19    10 M 15-19      27:03.4    8:44/M
     175    Corrie Lenn                                   631   22     2 F 20-24      27:04.9    8:44/M
     176    Alexander Chmiel                              645   15    11 M 15-19      27:05.2    8:44/M
     177    Becca Maricle                                 894   29     5 F 25-29      27:05.5    8:44/M
     178    Jill Bennett                                 1234   25     6 F 25-29      27:06.0    8:45/M
     179    Paul Rupert                                  1242   49    11 M 45-49      27:06.4    8:45/M
     180    Jacqueline Conniff                             59   50     6 F 50-54      27:07.8    8:45/M
     181    Dylan Dalrymple                               981   12    18 M 11-12      27:10.0    8:46/M
     182    Dan Kinzer                                   1145   26     9 M 25-29      27:12.0    8:46/M
     183    Austin Colson           Workman Middle Scho   515   11    19 M 11-12      27:14.6    8:47/M
     184    Devin Warner                                  888   48    12 M 45-49      27:18.5    8:48/M
     185    Melissa Howard                                998   37     3 F 35-39      27:19.0    8:49/M
     186    Tom Kidder                                    305   48    13 M 45-49      27:19.8    8:49/M
     187    Rusty Schneider                               840   58     4 M 55-59      27:20.3    8:49/M
     188    Richard Doolin                               1148   31    16 M 30-34      27:21.2    8:49/M
     189    Kris Baughn                                    40   41     1 F 40-44      27:24.2    8:50/M
     190    Matthew Comerford                             892   28    10 M 25-29      27:24.3    8:50/M
     191    Dirk Heseman                                  891   31    17 M 30-34      27:25.6    8:51/M
     192    Mark Barnhill                                 939   14    26 M 13-14      27:26.0    8:51/M
     193    Doyle Comstock                                 24   46    14 M 45-49      27:26.7    8:51/M
     194    Edward Dominey          East Hill Christian   574   11    20 M 11-12      27:27.8    8:51/M
     195    Matt Mitchell                                 843   11    21 M 11-12      27:29.5    8:52/M
     196    Suzanne Bowen                                1201   48     7 F 45-49      27:30.3    8:52/M
     197    Steve Marcanio                                497   46    15 M 45-49      27:34.0    8:54/M
     198    Lauren Emmons                                 208   15     5 F 15-19      27:34.3    8:54/M
     199    Eleana Colvin           Avalon Middle Schoo   431   12     3 F 11-12      27:34.6    8:54/M
     200    Tyler Jackson                                 502    9     3 M  9-10      27:34.9    8:54/M

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
     201    Doris Moore                                   728   46     8 F 45-49      27:45.1    8:57/M
     202    Marcia Terwey                                1116   28     7 F 25-29      27:47.1    8:58/M
     203    Marty McCrory                                  14   52     5 M 50-54      27:57.6    9:01/M
     204    Tanya Petty                                   400   20     3 F 20-24      28:00.6    9:02/M
     205    Danielle Turner         Workman Middle Scho   532   12     4 F 11-12      28:05.6    9:04/M
     206    Jan Finney                                    805   45     9 F 45-49      28:10.3    9:05/M
     207    Theresa Case                                  542   43     2 F 40-44      28:11.0    9:05/M
     208    Laura Sigler                                  168   50     7 F 50-54      28:11.6    9:05/M
     209    Keith Satorius                                351   27    11 M 25-29      28:15.9    9:07/M
     210    Evan Paulk                                    110    9     4 M  9-10      28:19.6    9:08/M
     211    Michael Hansell                               722   17    12 M 15-19      28:19.7    9:08/M
     212    Doug Larson                                   561   46    16 M 45-49      28:21.8    9:09/M
     213    Deenie Williams                               176   54     8 F 50-54      28:22.8    9:09/M
     214    Lucretia Lett                                 320   30     9 F 30-34      28:25.5    9:10/M
     215    Greyson Roberts         Workman Middle Scho   523   10     5 M  9-10      28:27.1    9:11/M
     216    Jennifer Shelton                              793   31    10 F 30-34      28:28.0    9:11/M
     217    Cara Mc Daniel          Workman Middle Scho   697   12     5 F 11-12      28:30.4    9:12/M
     218    Matt Bleecher                                  29   25    12 M 25-29      28:32.7    9:12/M
     219    Jim Frydrychowicz                              32   61     6 M 60-64      28:32.8    9:12/M
     220    Mark Jones                                    908   43    11 M 40-44      28:39.8    9:15/M
     221    Bud Williams                                  175   57     5 M 55-59      28:46.6    9:17/M
     222    Daniel Agnew                                   86   37     9 M 35-39      28:47.3    9:17/M
     223    Alexander McBride                            1198   12    22 M 11-12      28:47.8    9:17/M
     224    Caroline Wilkerson                            612   45    10 F 45-49      28:48.1    9:17/M
     225    Liz Kuehn                                      49   49    11 F 45-49      28:48.8    9:17/M
     226    Laura Navarro                                 498   38     4 F 35-39      28:49.8    9:18/M
     227    Logan Brown                                  1220   11    23 M 11-12      28:52.3    9:19/M
     228    Garrett Yoakum          Workman Middle Scho   844   11    24 M 11-12      28:52.3    9:19/M
     229    Denise Kirby                                  951   38     5 F 35-39      28:54.0    9:19/M
     230    Kathy Deaton                                 1112   46    12 F 45-49      28:54.7    9:19/M
     231    Richard Van Atta                             1179   37    10 M 35-39      28:55.2    9:20/M
     232    Ron Ross                                      880   37    11 M 35-39      28:57.3    9:20/M
     233    Michael Hoyland                              1205   40    12 M 40-44      28:57.6    9:20/M
     234    Hale Baldwin                                  390   50     6 M 50-54      28:58.6    9:21/M
     235    Karol Hindle                                  723   40     3 F 40-44      28:59.3    9:21/M
     236    Teya Lonquist           East Hill Christian   568   10     1 F  9-10      29:00.8    9:21/M
     237    Monty Willis                                  916   55     6 M 55-59      29:03.6    9:22/M
     238    Warren Minshull                              1235   40    13 M 40-44      29:06.0    9:23/M
     239    Shannon Moss                                  890   27     8 F 25-29      29:12.8    9:25/M
     240    Dawn Ritz                                     339   42     4 F 40-44      29:13.6    9:25/M
     241    Thomas Fisher, Jr                             369   13    27 M 13-14      29:14.2    9:26/M
     242    Thomas Fisher                                 371   40    14 M 40-44      29:14.6    9:26/M
     243    Meghan Tans                                   720   32    11 F 30-34      29:18.9    9:27/M
     244    Tammi Litvak                                 1122   34    12 F 30-34      29:21.4    9:28/M
     245    Linda Duff                                    187   49    13 F 45-49      29:21.8    9:28/M
     246    Jim Stearns                                  1102   50     7 M 50-54      29:22.2    9:28/M
     247    Lainey Hayden                                  96    7     1 F  7- 8      29:23.3    9:29/M
     248    Anna Bucknell                                1160   24     4 F 20-24      29:23.7    9:29/M
     249    Carmen Talbot-Fisher                          370   52     9 F 50-54      29:24.6    9:29/M
     250    Roy Bertram                                  1169   49    17 M 45-49      29:25.9    9:29/M
     251    Ted Corallo                                   703   40    15 M 40-44      29:30.7    9:31/M
     252    Michelle Erwin                                274   40     5 F 40-44      29:31.0    9:31/M
     253    Tiamanta Purifoy                              503    9     6 M  9-10      29:36.1    9:33/M
     254    Amy Cayson-Neff                              1108   37     6 F 35-39      29:36.5    9:33/M
     255    Mark Jackson                                  501   42    16 M 40-44      29:36.9    9:33/M
     256    Mason Corallo                                 704   12    25 M 11-12      29:37.3    9:33/M
     257    Joshua Gaut                                   195   10     7 M  9-10      29:50.1    9:37/M
     258    Barney Walsh                                    3   69     3 M 65-69      29:50.1    9:37/M
     259    April Glenn                                   595   31    13 F 30-34      29:50.3    9:37/M
     260    Missy Scott                                   182   43     6 F 40-44      29:51.1    9:38/M
     261    Joan Forman                                    15   66     1 F 65-69      29:56.1    9:39/M
     262    Marilyn Podojil         Woodlawn Beach Runn   673   44     7 F 40-44      30:01.6    9:41/M
     263    Inge Ackerman                                 170   61     1 F 60-64      30:04.9    9:42/M
     264    Luke Barnhill                                 938   12    26 M 11-12      30:05.2    9:42/M
     265    J. C. Petty                                   398   55     7 M 55-59      30:05.5    9:42/M
     266    Natalia Moreno                               1228   13     5 F 13-14      30:10.4    9:44/M
     267    Cody Johnson                                  729   15    13 M 15-19      30:10.8    9:44/M
     268    Mack Moore                                    596   40    17 M 40-44      30:13.7    9:45/M
     269    Joe Stepnes                                   634   14    28 M 13-14      30:14.6    9:45/M
     270    Destiny Treiber                              1245   12     6 F 11-12      30:15.0    9:45/M
     271    Zachary Weidlich        East Hill Christian   564   11    27 M 11-12      30:18.9    9:46/M
     272    Jason Weidlich          East Hill Christian   565   37    12 M 35-39      30:20.0    9:47/M
     273    Connie Schneider                              839   56     3 F 55-59      30:21.8    9:47/M
     274    Katie McArthur          East Hill Christian   569    9     2 F  9-10      30:25.4    9:49/M
     275    Alexis Cohegan                                399   14     6 F 13-14      30:25.7    9:49/M
     276    Sarah Crawford          Workman Middle Scho   695   11     7 F 11-12      30:26.1    9:49/M
     277    Kevin McArthur                                555   35    13 M 35-39      30:26.6    9:49/M
     278    Ted Kirchharr                                1206   53     8 M 50-54      30:27.7    9:49/M
     279    Meligan Duffy                                1159   39    14 M 35-39      30:29.8    9:50/M
     280    Jaymie Virtusio                               948   20     5 F 20-24      30:30.3    9:50/M
     281    Leah Hawkins-Grove                            543   52    10 F 50-54      30:30.4    9:50/M
     282    Courtney Trosper        Navarre Middle Scho   692   13     7 F 13-14      30:30.5    9:50/M
     283    Meaghan Redalieu        Navarre Middle Scho   624   13     8 F 13-14      30:30.9    9:50/M
     284    Carlos Alfonso Moreno                        1227   10     8 M  9-10      30:31.1    9:51/M
     285    Joseph Cantillon                              336    8     1 M  7- 8      30:35.2    9:52/M
     286    Abigail Ackerman                              780   57     4 F 55-59      30:36.0    9:52/M
     287    Beth Hayden                                    97   27     9 F 25-29      30:39.4    9:53/M
     288    Rodney Randle                                 197   50     9 M 50-54      30:39.4    9:53/M
     289    Anzu Brown              Woodlawn Beach Runn   672   13     9 F 13-14      30:41.4    9:54/M
     290    Kim Godwin                                    804   39     7 F 35-39      30:43.1    9:55/M
     291    Robert Emmons           Sponsors              207   41    18 M 40-44      30:43.8    9:55/M
     292    James Parsons                                 406   66     4 M 65-69      30:44.9    9:55/M
     293    Christy Heath                                1186   44     8 F 40-44      30:46.5    9:55/M
     294    Angela Sherrill                               977   44     9 F 40-44      30:48.4    9:56/M
     295    Crystal Ellis                                 630   21     6 F 20-24      30:49.0    9:56/M
     296    Cortney Hays                                  328   12     8 F 11-12      30:49.6    9:56/M
     297    Kelly McDaniel          Workman Middle Scho   521   13    10 F 13-14      30:50.4    9:57/M
     298    Angie Douglas                                1211   50    11 F 50-54      30:51.7    9:57/M
     299    James Ritchie                                 397   36    15 M 35-39      30:52.8    9:57/M
     300    Donald Winslett                               978   56     8 M 55-59      30:53.4    9:58/M

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
     301    Jason Schlechte                                51   32    18 M 30-34      30:54.3    9:58/M
     302    Jessica Schlechte                              50   32    14 F 30-34      30:55.2    9:58/M
     303    Robin McArthur                                554   31    15 F 30-34      30:56.6    9:59/M
     304    Melissa Padden                               1183   39     8 F 35-39      30:56.9    9:59/M
     305    Jack Cerone                                   717   64     7 M 60-64      30:58.9    9:59/M
     306    Alexa Carter            Workman Middle Scho   846   13    11 F 13-14      30:59.2   10:00/M
     307    Jeff Wilmoth                                  910   30    19 M 30-34      30:59.6   10:00/M
     308    David Wu                                      105   40    19 M 40-44      31:04.1   10:01/M
     309    Carrie Gaut                                   194   33    16 F 30-34      31:08.8   10:03/M
     310    Taylor Lincoln                                940   14    12 F 13-14      31:10.0   10:03/M
     311    Wilson Trawick          Workman Middle Scho   531   11    28 M 11-12      31:14.0   10:05/M
     312    Betty Frydrychowicz                            33   67     2 F 65-69      31:15.9   10:05/M
     313    Matt Andre              Woodlawn Beach Runn   689   12    29 M 11-12      31:16.5   10:05/M
     314    Judy Weber                                     17   48    14 F 45-49      31:23.6   10:07/M
     315    Carl Weber                                     18   49    18 M 45-49      31:23.6   10:07/M
     316    Laura Harris                                  749   29    10 F 25-29      31:23.9   10:07/M
     317    Michael Gurney                                799   62     8 M 60-64      31:25.4   10:08/M
     318    Brittney Emmons                              1187   18     6 F 15-19      31:25.8   10:08/M
     319    Grey Price              Avalon Middle Schoo   429   13    29 M 13-14      31:26.6   10:08/M
     320    Samuel Bearman                               1137   56     9 M 55-59      31:27.7   10:09/M
     321    Margeaux Warner                               889   40    10 F 40-44      31:28.1   10:09/M
     322    Teresa Brenton                               1184   52    12 F 50-54      31:28.9   10:09/M
     323    Cole Femeya                                   391   30    17 F 30-34      31:30.6   10:10/M
     324    Karen Harp                                    787   51    13 F 50-54      31:33.6   10:11/M
     325    Richard Trawick         Workman Middle Scho   530   11    30 M 11-12      31:38.3   10:12/M
     326    Jessica Wallace                               408   29    11 F 25-29      31:40.1   10:13/M
     327    Sylvia Storm                                 1117   52    14 F 50-54      31:42.1   10:14/M
     328    Chase McCrea                                  141   13    30 M 13-14      31:45.1   10:15/M
     329    Gennifer Conn           East Hill Christian   566   31    18 F 30-34      31:45.2   10:15/M
     330    Taylor Carpenter                             1180   11    31 M 11-12      31:46.4   10:15/M
     331    Kaitlyn Scott                                 185   16     7 F 15-19      31:46.7   10:15/M
     332    Carol Steiner                                 779   63     2 F 60-64      31:47.7   10:15/M
     333    Bob Davis                                     798   56    10 M 55-59      31:49.7   10:16/M
     334    Richard Comerford                             893   61     9 M 60-64      31:49.7   10:16/M
     335    Bob Smith                                     547   48    19 M 45-49      31:51.7   10:16/M
     336    Victor Schilling                              750   58    11 M 55-59      31:52.6   10:17/M
     337    Cassandra Harrison                            914   25    12 F 25-29      31:55.8   10:18/M
     338    Kim Bernstein                                1175   42    11 F 40-44      31:56.5   10:18/M
     339    Neala Wilkins                                 494   49    15 F 45-49      32:00.3   10:19/M
     340    Mark Porter                                   203   33    20 M 30-34      32:02.0   10:20/M
     341    Lori Gilmore                                 1114   48    16 F 45-49      32:04.0   10:21/M
     342    Candice Cashion                               156   22     7 F 20-24      32:06.8   10:21/M
     343    Leighton Johansen                             614   23     8 F 20-24      32:08.5   10:22/M
     344    Alexis Buker            Workman Middle Scho   512   13    13 F 13-14      32:09.6   10:22/M
     345    Rebekah Smith                                  80    7     2 F  7- 8      32:10.5   10:23/M
     346    Laura Russell                                1181   29    13 F 25-29      32:11.0   10:23/M
     347    Laura Kelson                                  802   45    17 F 45-49      32:11.9   10:23/M
     348    Blake Gilmore           East Hill Christian   576   11    32 M 11-12      32:14.0   10:24/M
     349    Nicholas Chilcott                             231   13    31 M 13-14      32:16.8   10:25/M
     350    Timothy Parsley         East Hill Christian   580    8     2 M  7- 8      32:17.6   10:25/M
     351    Scott Adams                                   974   48    20 M 45-49      32:18.3   10:25/M
     352    La'Shelle Lett                                319   12     9 F 11-12      32:18.3   10:25/M
     353    Nicholas Thorpe                               368   60    10 M 60-64      32:19.1   10:25/M
