25th Annual Great Pumpkin Race
2009 Overall Finish Results
November 07, 2009
Sacred Heart Cathedral School Great Pumpkin Race
Place Name Team Bib No Age Age Group Time Pace
1 Ron Young Running Wild 692 29 ***** M 25-29 16:04.1 5:11/M
2 Matt Dobson 1238 40 ***** M 40-44 16:04.4 5:11/M
3 Timothy Dahn 1357 20 1 M 20-24 16:26.5 5:18/M
4 Luke Baldwin Workman Middle Scho 614 13 ***** M 13-14 17:43.6 5:43/M
5 Mitchell Mason 720 22 2 M 20-24 17:43.7 5:43/M
6 Joel Hinrichs 873 23 3 M 20-24 18:01.9 5:49/M
7 Matthew Nixon 1196 32 1 M 30-34 18:02.4 5:49/M
8 Wade Beroset Running Wild 693 35 1 M 35-39 18:34.3 5:59/M
9 Taylor Gallagher 1346 23 ***** F 20-24 18:47.5 6:04/M
10 Jeffrey Duckworth 1320 32 2 M 30-34 18:56.0 6:06/M
11 Aaron Runyon 242 31 3 M 30-34 18:57.2 6:07/M
12 Kirwan Price 1199 42 1 M 40-44 19:02.0 6:08/M
13 Stephen Harris 1345 29 1 M 25-29 19:06.9 6:10/M
14 Mark Robertson Workman Middle Scho 607 13 1 M 13-14 19:07.9 6:10/M
15 Sean Riffenburg 725 29 2 M 25-29 19:10.9 6:11/M
16 Joe Swagart 1272 28 3 M 25-29 19:15.6 6:13/M
17 Robert Young 1092 26 4 M 25-29 19:20.2 6:14/M
18 Bruce Barillas 970 43 2 M 40-44 19:21.9 6:15/M
19 Alan Nickelsen 939 33 4 M 30-34 19:30.7 6:17/M
20 Rhett Wheeler 838 36 2 M 35-39 19:33.9 6:18/M
21 Drake Shepard 398 54 ***** M 50-54 19:39.7 6:20/M
22 Cherie Epstein Running Wild 694 42 ***** F 40-44 19:51.7 6:24/M
23 Michael Kohler 110 40 3 M 40-44 19:52.9 6:25/M
24 Christopher Joslyn 802 23 4 M 20-24 20:00.0 6:27/M
25 Sammy Frazier Workman Middle Scho 605 13 2 M 13-14 20:03.1 6:28/M
26 Shannon Kohler East Hill Christian 650 43 1 F 40-44 20:04.5 6:28/M
27 Sean Lillis 1322 36 3 M 35-39 20:14.0 6:32/M
28 Trevor Smith Sacred Heart School 291 27 5 M 25-29 20:34.1 6:38/M
29 Geoff Holloway 745 35 4 M 35-39 20:37.2 6:39/M
30 Scott Gregory 1293 54 1 M 50-54 20:43.6 6:41/M
31 Andrei Disli 1268 34 5 M 30-34 20:43.9 6:41/M
32 Brandon Ringo Workman Middle Scho 601 12 1 M 11-12 20:47.8 6:42/M
33 Joe Funck Workman Middle Scho 606 11 2 M 11-12 20:48.5 6:43/M
34 David Bohannon 1347 54 2 M 50-54 21:03.6 6:47/M
35 John Pizzkara 1093 19 1 M 15-19 21:17.7 6:52/M
36 Harper Connally Workman Middle Scho 622 13 3 M 13-14 21:19.1 6:53/M
37 Alexia Griffin 1187 31 1 F 30-34 21:22.7 6:54/M
38 Donnelly Miller 1313 34 6 M 30-34 21:23.3 6:54/M
39 Charles Woner 1200 23 5 M 20-24 21:23.7 6:54/M
40 Matthew Hopkins 1361 12 3 M 11-12 21:26.6 6:55/M
41 Jared Iserman Sacred Heart School 794 14 4 M 13-14 21:29.2 6:56/M
42 Reuben Dias 886 63 ***** M 60-64 21:31.0 6:56/M
43 J D Smith Sponsor 1211 55 1 M 55-59 21:39.0 6:59/M
44 Julie McGranahan 457 27 1 F 25-29 21:41.0 7:00/M
45 Bryan McLeod 990 31 7 M 30-34 21:44.3 7:01/M
46 Daniel Laughlin 296 50 3 M 50-54 21:44.9 7:01/M
47 James Stinson 879 50 4 M 50-54 21:47.1 7:02/M
48 Justin Ritchie 909 27 6 M 25-29 21:47.6 7:02/M
49 Steve Simpson 1351 38 5 M 35-39 21:52.3 7:03/M
50 Richard Browning 394 68 1 M 65-69 21:54.8 7:04/M
51 Jeannie Runyon 241 28 2 F 25-29 21:55.1 7:04/M
52 Benjamin Bogan 1273 41 4 M 40-44 22:05.8 7:07/M
53 Eddie Bauer 1377 47 1 M 45-49 22:16.4 7:11/M
54 Justin Iserman Sacred Heart School 793 18 2 M 15-19 22:20.2 7:12/M
55 Charity Bolling 1327 26 3 F 25-29 22:21.1 7:13/M
56 Zach Leonard 1372 15 3 M 15-19 22:21.8 7:13/M
57 Peter Greene 1383 46 2 M 45-49 22:24.4 7:14/M
58 Kyle Faist Workman Middle Scho 624 13 5 M 13-14 22:29.4 7:15/M
59 Joseph Zayszly 1364 41 5 M 40-44 22:32.1 7:16/M
60 Thomas Carlos 1283 47 3 M 45-49 22:54.8 7:23/M
61 Hugh Sherrill Workman Middle Scho 611 13 6 M 13-14 22:55.8 7:24/M
62 Cedric Durre 1286 30 8 M 30-34 22:57.0 7:24/M
63 Todd Leonard 1373 40 6 M 40-44 22:59.9 7:25/M
64 James Parker 888 35 6 M 35-39 23:01.1 7:25/M
65 Peyton Blackledge 1363 33 9 M 30-34 23:06.9 7:27/M
66 Mike Overton Running Wild 695 54 5 M 50-54 23:10.6 7:28/M
67 Nikki Brask Running Wild 690 30 2 F 30-34 23:12.0 7:29/M
68 Don Arner 272 61 1 M 60-64 23:12.6 7:29/M
69 Jacob Wilson 1332 18 4 M 15-19 23:12.8 7:29/M
70 Pete Bruno 722 52 6 M 50-54 23:17.5 7:31/M
71 Ron Chilton 318 52 7 M 50-54 23:24.5 7:33/M
72 Taylor Ross Ferry Pass Elementa 578 10 1 M 9-10 23:24.6 7:33/M
73 Brent Scott Sacred Heart School 57 35 7 M 35-39 23:25.4 7:33/M
74 North Davis 830 39 8 M 35-39 23:25.9 7:33/M
75 Octavien Moyer Woodlawn Middle Sch 1108 11 4 M 11-12 23:27.1 7:34/M
76 Richard Haynes 1298 55 ***** M 45-99 23:27.4 7:34/M
77 Ferris Fox 914 66 2 M 65-69 23:29.6 7:35/M
78 Jessica Lett 898 33 3 F 30-34 23:30.5 7:35/M
79 Roger Dobson 1318 62 2 M 60-64 23:38.6 7:37/M
80 David Conkle Sacred Heart School 798 14 7 M 13-14 23:39.1 7:38/M
81 Laura Inclan Catholic High Girls 473 14 ***** F 13-14 23:39.4 7:38/M
82 Dan Solomon 976 46 4 M 45-49 23:39.7 7:38/M
83 Katie Richmond Catholic High Girls 466 15 1 F 15-19 23:41.9 7:38/M
84 Gabe Oleksy Sacred Heart School 957 13 8 M 13-14 23:44.2 7:39/M
85 Joe Cotti 1312 53 8 M 50-54 23:48.1 7:41/M
86 Linda Fogel 912 52 ***** F 50-54 23:52.0 7:42/M
87 Doug Fulford 1309 43 7 M 40-44 23:57.7 7:44/M
88 Daniel Keely 288 13 9 M 13-14 23:58.7 7:44/M
89 Mandy Creel 1186 34 4 F 30-34 24:03.8 7:45/M
90 A J Vega Brown Barge Middle 741 12 1 F 11-12 24:07.9 7:47/M
91 Evan Junot Sacred Heart School 7 11 5 M 11-12 24:08.4 7:47/M
92 Haleigh Williams East Hill Christian 661 12 2 F 11-12 24:09.7 7:47/M
93 Alex Freyhofer 954 16 5 M 15-19 24:12.2 7:48/M
94 Nancy Young Sacred Heart School 101 47 1 F 45-49 24:14.7 7:49/M
95 Roberto Meneghini 1317 44 8 M 40-44 24:16.2 7:50/M
96 Hannah Philips East Hill Christian 656 12 3 F 11-12 24:17.7 7:50/M
97 Darryl Williams 1369 42 9 M 40-44 24:18.2 7:50/M
98 David Rimmer 305 62 3 M 60-64 24:19.0 7:51/M
99 Wayne Bartlett 231 43 10 M 40-44 24:19.4 7:51/M
100 Tyrone McKay Workman Middle Scho 625 12 6 M 11-12 24:20.9 7:51/M
Place Name Team Bib No Age Age Group Time Pace
101 Derek Tryon 1319 25 7 M 25-29 24:25.0 7:53/M
102 Thomas Fisher 1181 15 6 M 15-19 24:25.5 7:53/M
103 Matthew Lewis 1156 28 8 M 25-29 24:25.5 7:53/M
104 Heather Kolman 1169 38 1 F 35-39 24:26.0 7:53/M
105 Jarrett Boswell 917 15 7 M 15-19 24:30.5 7:54/M
106 Stephen Bauer 736 55 2 M 55-59 24:34.1 7:55/M
107 Scott Whiteman 1198 40 11 M 40-44 24:37.8 7:56/M
108 Molly Ambrose Workman Middle Scho 628 14 1 F 13-14 24:38.4 7:57/M
109 Tom Greer 1170 42 12 M 40-44 24:40.5 7:57/M
110 Tracey Carlan 1323 48 2 F 45-49 24:42.3 7:58/M
111 Michelle McWilliams 994 24 1 F 20-24 24:45.8 7:59/M
112 Maureen McBride 996 46 3 F 45-49 24:46.0 7:59/M
113 Scott Keller 997 47 5 M 45-49 24:47.7 8:00/M
114 Raymond Cooper 1183 49 6 M 45-49 24:50.8 8:01/M
115 Carole Taylor 918 57 1 F 55-59 24:54.1 8:02/M
116 Lynn Hayes 340 62 ***** F 60-64 24:54.4 8:02/M
117 Julian Poole 1063 25 9 M 25-29 24:58.9 8:03/M
118 Austin Malone 1190 14 10 M 13-14 24:59.2 8:04/M
119 Logan Allen 821 12 7 M 11-12 25:01.9 8:04/M
120 Matthew Taylor 857 29 10 M 25-29 25:04.3 8:05/M
121 Christopher Gayo 1370 35 9 M 35-39 25:04.8 8:05/M
122 Kyle Carswell 1368 25 11 M 25-29 25:05.2 8:05/M
123 Lucretia Lett 361 32 5 F 30-34 25:05.2 8:05/M
124 Greyson Roberts Workman Middle Scho 602 12 8 M 11-12 25:10.1 8:07/M
125 Teresa Kirk 260 37 2 F 35-39 25:12.1 8:08/M
126 Janice Zhang 309 30 6 F 30-34 25:13.5 8:08/M
127 Wilson Trawick Workman Middle Scho 633 13 11 M 13-14 25:13.8 8:08/M
128 Peyton Pelham 1242 13 2 F 13-14 25:15.5 8:09/M
129 Nicholas Huges Brown Barge Middle 638 14 12 M 13-14 25:16.2 8:09/M
130 Manoli Petty 461 51 1 F 50-54 25:17.2 8:09/M
131 Wales Nesbitt 1333 25 12 M 25-29 25:19.0 8:10/M
132 Emma Ryan-Walker Workman Middle Scho 637 13 3 F 13-14 25:19.7 8:10/M
133 Mindi Straw 308 42 2 F 40-44 25:20.0 8:10/M
134 Tanner Reynolds Sacred Heart School 1030 12 9 M 11-12 25:20.3 8:10/M
135 Eddie Daigle Sacred Heart School 26 43 13 M 40-44 25:20.6 8:10/M
136 Devin Brown Ferry Pass Middle S 544 11 10 M 11-12 25:22.4 8:11/M
137 Anthony Tucker 403 37 10 M 35-39 25:23.0 8:11/M
138 Logan Tucker 402 8 1 M 7- 8 25:24.0 8:12/M
139 Jack Justice 823 37 11 M 35-39 25:24.7 8:12/M
140 Elle Bardsley A.K. Suter Elementa 673 10 1 F 9-10 25:32.1 8:14/M
141 Steve Miller 339 52 9 M 50-54 25:33.2 8:15/M
142 Patrick Kozma 1276 45 7 M 45-49 25:33.6 8:15/M
143 Daniel Agnew Sacred Heart School 951 39 12 M 35-39 25:35.1 8:15/M
144 Juan Varela 1182 39 13 M 35-39 25:38.2 8:16/M
145 Bee Holtzclaw 1163 45 4 F 45-49 25:39.9 8:16/M
146 Wes Hamil 1294 32 10 M 30-34 25:40.3 8:17/M
147 William Fiesser 1329 31 11 M 30-34 25:45.0 8:18/M
148 Michael Platt 767 23 6 M 20-24 25:49.2 8:20/M
149 Thomas Heffernan 142 56 3 M 55-59 25:50.5 8:20/M
150 Tyler Livingston Workman Middle Scho 619 12 11 M 11-12 25:50.9 8:20/M
151 Cole Moore 1166 9 2 M 9-10 25:51.2 8:20/M
152 Carson Grines Workman Middle Scho 615 11 12 M 11-12 25:55.6 8:22/M
153 Tom Kidder 713 50 10 M 50-54 25:56.0 8:22/M
154 Michael Gund 1064 24 7 M 20-24 25:56.6 8:22/M
155 Peter Calogero 1305 10 3 M 9-10 26:02.6 8:24/M
156 Lindsay Carpenter 388 27 4 F 25-29 26:03.0 8:24/M
157 Will Knight Sacred Heart School 1007 10 4 M 9-10 26:07.9 8:25/M
158 Sara Hartman 1277 23 2 F 20-24 26:08.5 8:26/M
159 Chat Fraley Montessori School 495 38 14 M 35-39 26:08.6 8:26/M
160 Jarrett Adams Sacred Heart School 943 14 13 M 13-14 26:09.8 8:26/M
161 Lauren Pederson Ferry Pass Middle S 545 12 4 F 11-12 26:10.5 8:26/M
162 Timothy Perkett 826 39 15 M 35-39 26:16.9 8:28/M
163 Christopher Butler Workman Middle Scho 613 13 14 M 13-14 26:21.5 8:30/M
164 Donovan Whibbs 1355 10 5 M 9-10 26:21.9 8:30/M
165 Abby Brown Running Wild 691 22 3 F 20-24 26:24.2 8:31/M
166 Edward Gill 370 63 4 M 60-64 26:26.0 8:32/M
167 Aaron Stice 1017 26 13 M 25-29 26:27.4 8:32/M
168 Mary Jane Hayden 1295 30 7 F 30-34 26:27.8 8:32/M
169 Beverly Boege 1292 61 1 F 60-64 26:28.5 8:32/M
170 Malcolm Rand Workman Middle Scho 612 11 13 M 11-12 26:28.9 8:32/M
171 MacKenzie Weller 1168 14 4 F 13-14 26:29.5 8:33/M
172 Mary Alice Mathison 1153 25 5 F 25-29 26:30.1 8:33/M
173 Leigh Mitchell Sacred Heart School 321 51 2 F 50-54 26:30.7 8:33/M
174 Patrick Korody Montessori School 529 31 12 M 30-34 26:31.4 8:33/M
175 Christopher Geiger Montessori School 500 27 14 M 25-29 26:31.8 8:33/M
176 Rhonda Shaffer 378 54 3 F 50-54 26:36.1 8:35/M
177 Christina Davis 1367 13 5 F 13-14 26:37.8 8:35/M
178 Diane Wood 768 39 3 F 35-39 26:38.8 8:35/M
179 James Reid-Carter Ferry Pass Elementa 579 9 6 M 9-10 26:46.4 8:38/M
180 Robert Mayall 1338 41 14 M 40-44 26:46.7 8:38/M
181 Khafia Peabody 404 12 14 M 11-12 26:46.8 8:38/M
182 Ioana Disli 1269 34 8 F 30-34 26:48.1 8:39/M
183 Reid Orenstein 1086 22 8 M 20-24 26:48.9 8:39/M
184 John Petty 462 57 4 M 55-59 26:51.0 8:40/M
185 Louis Gomez Sacred Heart School 1013 13 15 M 13-14 26:51.8 8:40/M
186 Tommy Tucker 433 51 11 M 50-54 26:52.2 8:40/M
187 Kristina Martin 1184 28 6 F 25-29 26:52.5 8:40/M
188 Kim Gellatly 1175 40 3 F 40-44 26:52.6 8:40/M
189 Madison Rawson Sacred Heart School 344 13 6 F 13-14 26:56.6 8:41/M
190 Bryan Moore 1079 37 16 M 35-39 26:58.8 8:42/M
191 Philip Klein 1330 66 3 M 65-69 26:59.6 8:42/M
192 Catherine Louy 199 38 4 F 35-39 27:00.3 8:43/M
193 Richard Trawick Workman Middle Scho 634 13 16 M 13-14 27:01.8 8:43/M
194 Will Philips East Hill Christian 655 11 15 M 11-12 27:05.6 8:44/M
195 Walter Hamilton 421 38 17 M 35-39 27:05.9 8:44/M
196 Bob Holtzclaw 1164 54 12 M 50-54 27:18.2 8:48/M
197 Danielle Turner Workman Middle Scho 603 14 7 F 13-14 27:19.8 8:49/M
198 Lucy Hadley 880 21 4 F 20-24 27:20.4 8:49/M
199 Joyce Blackwelder 206 54 4 F 50-54 27:20.7 8:49/M
200 Tucker Massey 1235 15 8 M 15-19 27:23.9 8:50/M
Place Name Team Bib No Age Age Group Time Pace
201 McKenna White A.K. Suter Elementa 687 9 2 F 9-10 27:24.6 8:50/M
202 Jacob Fredriksson Sacred Heart School 152 13 17 M 13-14 27:24.8 8:50/M
203 Marissa Coffin Workman Middle Scho 600 13 8 F 13-14 27:25.0 8:51/M
204 Rosanne Ambrose Workman Middle Scho 629 53 5 F 50-54 27:25.2 8:51/M
205 Tanya Gallagher 1344 21 5 F 20-24 27:25.4 8:51/M
206 Christopher Hendrick 968 36 18 M 35-39 27:25.6 8:51/M
207 Steve Griffin 1188 32 13 M 30-34 27:25.7 8:51/M
208 Marianna Taylor 856 29 7 F 25-29 27:32.4 8:53/M
209 Chris Dewey 892 48 8 M 45-49 27:32.6 8:53/M
210 Donna Maley 920 52 6 F 50-54 27:33.7 8:53/M
211 Valerie Levenseller 942 33 9 F 30-34 27:36.2 8:54/M
212 Whitney McWherter Catholic High Girls 479 17 2 F 15-19 27:36.9 8:54/M
213 Debra Parker 1042 54 7 F 50-54 27:37.1 8:55/M
214 Lauren Emmons Catholic High Girls 480 17 3 F 15-19 27:38.1 8:55/M
215 Jennifer Dutton 971 35 5 F 35-39 27:42.0 8:56/M
216 MacAuley Haferkamp 1240 12 5 F 11-12 27:51.2 8:59/M
217 Kaylee Quinn 756 12 6 F 11-12 27:53.0 9:00/M
218 Jan Finney 320 47 5 F 45-49 27:53.6 9:00/M
219 Patsy Mellin 708 61 2 F 60-64 27:54.7 9:00/M
220 Kelly Lebeau Sponsor 1101 30 10 F 30-34 27:57.2 9:01/M
221 Adam Sanchez Ferry Pass Middle S 547 14 18 M 13-14 27:57.4 9:01/M
222 Russell Travis 818 48 9 M 45-49 27:57.9 9:01/M
223 Skip Vogelsang 1078 58 5 M 55-59 27:58.5 9:01/M
224 Amy Goult 965 27 8 F 25-29 27:59.8 9:02/M
225 Chris Lewis 1155 31 14 M 30-34 28:00.1 9:02/M
226 Craig Conn 1222 38 19 M 35-39 28:02.7 9:03/M
227 Joshua Presnell 1096 28 15 M 25-29 28:03.5 9:03/M
228 Kelli Haferkamp 1241 45 6 F 45-49 28:04.6 9:03/M
229 Sara Jay 1230 24 6 F 20-24 28:06.2 9:04/M
230 Lindsey Hinrichs 757 20 7 F 20-24 28:09.7 9:05/M
231 Deenie Williams 164 56 2 F 55-59 28:11.6 9:05/M
232 Amy Terrien 1304 27 9 F 25-29 28:13.6 9:06/M
233 David Mongeau Sacred Heart School 719 14 19 M 13-14 28:14.4 9:06/M
234 Barrett McLean 1267 45 10 M 45-49 28:16.1 9:07/M
235 Karen Owen 441 51 8 F 50-54 28:16.9 9:07/M
236 Hanna Scott Sacred Heart School 59 13 9 F 13-14 28:17.6 9:07/M
237 Ethan Fortner 389 15 9 M 15-19 28:17.6 9:07/M
238 Talmadge Nunnari 1289 34 15 M 30-34 28:18.4 9:08/M
239 Angela Rockstad 1037 33 11 F 30-34 28:18.7 9:08/M
240 Jakeil Patterson Ferry Pass Elementa 555 9 7 M 9-10 28:19.8 9:08/M
241 Alyx Levesque 777 13 10 F 13-14 28:30.1 9:12/M
242 Lamy Copenhaver 1085 56 3 F 55-59 28:32.6 9:12/M
243 Dan Brask Running Wild 696 34 16 M 30-34 28:34.0 9:13/M
244 Raya Baker 829 34 12 F 30-34 28:34.9 9:13/M
245 Steve Marcanio 1337 48 11 M 45-49 28:35.1 9:13/M
246 Cassandra Harrison 180 27 10 F 25-29 28:35.8 9:13/M
247 Cameron Rettig Workman Middle Scho 632 11 16 M 11-12 28:36.6 9:14/M
248 Donovan Whibbs 1359 37 20 M 35-39 28:37.8 9:14/M
249 Austin Adkison 125 17 10 M 15-19 28:41.9 9:15/M
250 Seth Williams 325 26 16 M 25-29 28:42.0 9:15/M
251 Matthew Comerford 312 30 17 M 30-34 28:42.1 9:15/M
252 Holli Dennis 220 43 4 F 40-44 28:42.2 9:15/M
253 Jamie Craig 993 24 8 F 20-24 28:42.3 9:15/M
254 Joe Schiller 232 62 5 M 60-64 28:42.4 9:15/M
255 Michael Dennis 219 43 15 M 40-44 28:42.5 9:15/M
256 Janet Boylan 390 56 4 F 55-59 28:42.6 9:15/M
257 Tony Thomas 1229 34 18 M 30-34 28:43.9 9:16/M
258 Ronald Nelson 948 57 6 M 55-59 28:45.1 9:16/M
259 Patrick Hirman 763 11 17 M 11-12 28:45.4 9:16/M
260 Charles Matthews 1343 51 13 M 50-54 28:45.7 9:16/M
261 Cheri Andrews 926 40 5 F 40-44 28:46.3 9:17/M
262 Debra Hitpas 929 39 6 F 35-39 28:46.5 9:17/M
263 Udo Freyhofer 953 47 12 M 45-49 28:46.7 9:17/M
264 Rachel Everett 1253 38 7 F 35-39 28:47.1 9:17/M
265 Janet Briggs 377 58 5 F 55-59 28:48.0 9:17/M
266 Eric Hannel 874 42 16 M 40-44 28:49.0 9:18/M
267 Peter Haupt 1055 48 13 M 45-49 28:50.6 9:18/M
268 Jim Frydrychowicz 212 63 6 M 60-64 29:00.2 9:21/M
269 Theresa Case 1054 45 7 F 45-49 29:03.3 9:22/M
270 Ethan Bobick Woodlawn Middle Sch 1114 13 20 M 13-14 29:07.2 9:24/M
271 Heather Stabley 326 27 11 F 25-29 29:08.6 9:24/M
272 Christian Conkle Sacred Heart School 799 12 18 M 11-12 29:08.8 9:24/M
273 Bud Rees 1212 48 14 M 45-49 29:11.8 9:25/M
274 Brandon Malone 1191 12 19 M 11-12 29:12.3 9:25/M
275 David Vanderlike Sacred Heart School 958 53 14 M 50-54 29:17.0 9:27/M
276 Dan Keely 230 71 1 M 70-99 29:17.2 9:27/M
277 Hannah Jones 877 15 4 F 15-19 29:17.4 9:27/M
278 Michael Lewis 1157 61 7 M 60-64 29:17.8 9:27/M
279 Lucas Davies 858 12 20 M 11-12 29:18.2 9:27/M
280 Sheri Hamilton 422 40 6 F 40-44 29:19.3 9:27/M
281 Jay Phillips Woodlawn Middle Sch 1112 14 21 M 13-14 29:19.9 9:27/M
282 John Hays 884 62 8 M 60-64 29:23.0 9:29/M
283 Michael Gurney 770 64 9 M 60-64 29:23.9 9:29/M
284 Lori Hansford 771 46 8 F 45-49 29:24.7 9:29/M
285 Zak Goldhagen Sacred Heart School 743 8 2 M 7- 8 29:26.1 9:30/M
286 Kim Nusbaum 434 48 9 F 45-49 29:26.8 9:30/M
287 Dane Zimmerman 1058 11 21 M 11-12 29:28.5 9:30/M
288 Natalia Burroughs 1310 33 13 F 30-34 29:35.2 9:33/M
289 Peter Mellin 707 60 10 M 60-64 29:35.7 9:33/M
290 Bailey Pritchard 1302 12 22 M 11-12 29:36.2 9:33/M
291 Justin Lusko 1061 28 17 M 25-29 29:36.3 9:33/M
292 Dawn Ritz Sacred Heart School 155 44 7 F 40-44 29:37.4 9:33/M
293 Zachary Roberts 1174 17 11 M 15-19 29:38.0 9:34/M
294 Katie Hagensick 1100 26 12 F 25-29 29:38.7 9:34/M
295 Mark Wise 181 48 15 M 45-49 29:39.5 9:34/M
296 Allison Reynolds 1150 28 13 F 25-29 29:39.6 9:34/M
297 Amanda Williams 1217 19 5 F 15-19 29:39.7 9:34/M
298 Amanda Atkinson 1271 31 14 F 30-34 29:39.7 9:34/M
299 Betty Frydrychowicz 213 69 1 F 65-69 29:39.8 9:34/M
300 Joseph Nguyen Sacred Heart School 847 12 23 M 11-12 29:39.8 9:34/M
Place Name Team Bib No Age Age Group Time Pace
301 Zachary Fredriksson Sacred Heart School 151 9 8 M 9-10 29:39.9 9:34/M
302 Sarah Thomas Sponsor 191 9 3 F 9-10 29:40.2 9:34/M
303 Bryanne Barton 1349 29 14 F 25-29 29:41.4 9:35/M
304 Jennifer Dias 1350 31 15 F 30-34 29:41.9 9:35/M
305 Katy Dennis 221 16 6 F 15-19 29:48.9 9:37/M
306 Jessica Ellis 915 21 9 F 20-24 29:49.1 9:37/M
307 Susan Junot Sacred Heart School 6 45 10 F 45-49 29:50.0 9:37/M
308 Jake Junot Sponsor 1236 22 9 M 20-24 29:58.5 9:40/M
309 Melissa Prunty 392 18 7 F 15-19 30:00.8 9:41/M
310 Richard Wallace 923 60 11 M 60-64 30:01.6 9:41/M
311 Tanner Haynes 1386 10 9 M 9-10 30:02.2 9:41/M
312 Missy Scott 416 45 11 F 45-49 30:02.5 9:41/M
313 Kenzie Presnell 1097 27 15 F 25-29 30:03.0 9:42/M
314 Jeff Thrasher 1314 57 7 M 55-59 30:03.0 9:42/M
315 Lisa Hughes 1252 41 8 F 40-44 30:03.6 9:42/M
316 Taylor Evans 271 12 24 M 11-12 30:04.7 9:42/M
317 Jacquelyn Kinman Brown Barge Middle 642 13 11 F 13-14 30:07.2 9:43/M
318 Mark Goldhagen Sacred Heart School 742 49 16 M 45-49 30:07.4 9:43/M
319 Diane Moore 1167 41 9 F 40-44 30:07.5 9:43/M
320 Martha Brushwood 881 44 10 F 40-44 30:07.6 9:43/M
321 Morgan Gonzalez 324 16 8 F 15-19 30:07.7 9:43/M
322 Robert Emmons Catholic High Girls 482 43 17 M 40-44 30:07.8 9:43/M
323 Suzanne Cobbs 1257 46 12 F 45-49 30:10.4 9:44/M
324 Hannah Weaver Bellview Elementary 1143 13 12 F 13-14 30:11.6 9:44/M
325 Seth Straw 1284 12 25 M 11-12 30:12.9 9:45/M
326 Lakelyan Parker 1044 12 7 F 11-12 30:13.6 9:45/M
327 Steven Steffensmeier 399 15 12 M 15-19 30:13.7 9:45/M
328 Carol Knight Sacred Heart School 1006 43 11 F 40-44 30:14.1 9:45/M
329 Joseph Cantillon 1202 10 10 M 9-10 30:17.1 9:46/M
330 Barney Walsh 323 71 2 M 70-99 30:18.1 9:46/M
331 Michelle Erwin Sacred Heart School 61 42 12 F 40-44 30:18.6 9:46/M
332 Kaitlyn Turner Workman Middle Scho 604 12 8 F 11-12 30:18.8 9:46/M
333 Laura Navarro 751 40 13 F 40-44 30:19.2 9:47/M
334 Buzz Ritchie 1266 62 12 M 60-64 30:20.4 9:47/M
335 Oliver Majewski Sacred Heart School 869 11 26 M 11-12 30:25.0 9:49/M
336 Maribeth Majewski 822 37 8 F 35-39 30:26.2 9:49/M
337 Terri Berry 835 46 13 F 45-49 30:28.2 9:50/M
338 Meghan Tans 910 34 16 F 30-34 30:28.2 9:50/M
339 Sherri Pyle 329 41 14 F 40-44 30:28.2 9:50/M
340 Diandra Kundahl Sacred Heart School 852 11 9 F 11-12 30:28.2 9:50/M
341 Kristen Hellein 828 26 16 F 25-29 30:28.2 9:50/M
342 Leah Harrison 1077 27 17 F 25-29 30:31.4 9:51/M
343 Teresa Brenton 297 54 9 F 50-54 30:35.5 9:52/M
344 Phillip Hirman 762 13 22 M 13-14 30:36.2 9:52/M
345 Cortney Hays Sacred Heart School 734 14 13 F 13-14 30:37.3 9:53/M
346 Tamara Palmertree 374 45 14 F 45-49 30:38.1 9:53/M
347 Alicia O'Sullivan 184 32 17 F 30-34 30:40.9 9:54/M
348 Christy Morgan 425 32 18 F 30-34 30:44.6 9:55/M
349 Janna Ellis 916 18 9 F 15-19 30:45.0 9:55/M
350 Todd Stalnaker 1227 47 17 M 45-49 30:46.1 9:55/M
351 Nestor Argaia 998 56 8 M 55-59 30:49.1 9:56/M
352 Sarah Steele 772 30 19 F 30-34 30:50.7 9:57/M
353 Christy Heath 1151 46 15 F 45-49 30:50.7 9:57/M
354 Bob Turner 1231 81 3 M 70-99 30:50.8 9:57/M
355 Jamie Muldoon 891 27 18 F 25-29 30:50.8 9:57/M
356 Sarah Crawford Workman Middle Scho 630 13 14 F 13-14 30:50.9 9:57/M
357 Nancy Kelly 256 50 10 F 50-54 30:51.0 9:57/M
358 Jennifer King 940 32 20 F 30-34 30:51.0 9:57/M
359 Edward King 941 36 21 M 35-39 30:51.4 9:57/M
360 Laura Hart Sacred Heart School 779 15 10 F 15-19 30:53.4 9:58/M
361 Phil Hall Montessori School 514 39 22 M 35-39 30:56.3 9:59/M
362 Kristie Titze 750 37 9 F 35-39 30:57.6 9:59/M
363 Jade Brown 295 22 10 F 20-24 31:00.0 10:00/M
364 Casie Reed Workman Middle Scho 621 12 10 F 11-12 31:01.5 10:00/M
365 Eva Ernst Workman Middle Scho 609 11 11 F 11-12 31:02.9 10:01/M
366 Kay Ryan 1048 55 6 F 55-59 31:03.4 10:01/M
367 Bonnie Holley 913 53 11 F 50-54 31:03.9 10:01/M
368 Lockett Degraaf 922 34 21 F 30-34 31:06.4 10:02/M
