Home    Parents   Students   Teachers

21st Annual Great Pumpkin Race

Age Group Results

November 05, 2005

Overall Female Winner
Place Name Team Age Overall Time Pace
1 Sandy Ebanks Catholic High Girls Soccer 39 22 20:15.1 6:32/M

 

Women 40 to 44
Place Name Team Age Overall Time Pace
1 Bee Holtzclaw 41 80 23:10.6 7:28/M
2 Michelle Goldsmith 41 91 23:27.8 7:34/M
3 Carole Taylor 53 97 23:44.0 7:39/M
4 Sharri Dee 43 108 24:06.8 7:46/M
5 Chris Koressel 41 132 24:59.4 8:04/M
6 Tracey Carlan 44 136 25:04.9 8:05/M
7 Lisa Gupta 42 149 25:29.5 8:13/M
8 Maureen McBride 42 174 26:17.7 8:29/M
9 Michelle Burdick 44 219 27:40.5 8:55/M
10 Peggy Lambert 41 226 27:47.7 8:58/M
11 Gail Bishop 53 227 27:48.4 8:58/M
12 Jackie Brown 44 233 28:06.8 9:04/M
13 Phyllis Carr 52 246 28:19.6 9:08/M
14 Lisa Harrison 41 260 28:33.7 9:13/M
15 Leah Hawkins Running Wild First 5-K 50 262 28:43.3 9:16/M
16 Debbie Parker 51 264 28:46.4 9:17/M
17 Jan Finney 43 290 29:12.3 9:25/M
18 Caren Grey 44 302 29:30.1 9:31/M
19 Carmen Talbot-Fisher 50 308 29:37.0 9:33/M
20 Marilyn Podojil 42 314 29:45.0 9:36/M
21 Aggie Bauer 41 323 29:59.0 9:40/M
22 Dawn Ritz 40 329 30:07.0 9:43/M
23 Junmi Ross 43 330 30:08.3 9:43/M
24 Ann Ray 42 336 30:40.0 9:54/M
25 Kathleen Allen Brown Barge MS 41 337 30:40.6 9:54/M
26 Tamara Palmertree 41 373 32:00.3 10:19/M
27 Janet Mabry Running Wild First 5-K 52 383 32:34.1 10:30/M
28 Teresa Brenton Running Wild First 5-K 50 385 32:41.5 10:33/M
29 Susan Ruffridge 50 389 32:46.2 10:34/M
30 Allison Mc Crory Brown Barge MS 43 393 32:50.1 10:35/M
31 Sylvia Storm 50 417 33:51.3 10:55/M
32 Irie Vance Running Wild First 5-K 42 436 34:31.4 11:08/M
33 Gay Work 43 437 34:35.0 11:09/M
34 Rebecca Devereux 50 445 34:56.5 11:16/M
35 Pam Jones 50 454 35:08.7 11:20/M
36 Kathy Miller 41 467 35:45.1 11:32/M
37 Caron Sjoberg 44 476 36:05.0 11:38/M
38 Diana Bowen Running Wild First 5-K 44 480 36:08.0 11:39/M
39 Lisa Bond 43 482 36:11.3 11:40/M
40 Charlotte Frederickson 35 504 37:33.2 12:07/M
41 Renee' Enzian 41 513 38:01.5 12:16/M
42 Sharon Duane 40 529 38:56.2 12:34/M
43 Sandra Jennings 43 533 39:04.4 12:36/M
44 Cindy Guttman 43 534 39:05.4 12:36/M
45 Mary Riddle 44 545 39:36.7 12:46/M
46 Lauralyn Lonquist East Hill Christian School 40 554 39:56.1 12:53/M
47 Jina Bradley Brown Barge MS 41 557 40:03.0 12:55/M
48 Debra Bauer 32 560 40:13.5 12:58/M
49 Julie Peters 30 561 40:13.8 12:58/M
50 Nancy Robert 44 570 41:02.4 13:14/M
51 Kathleen Thorpe 44 578 41:53.5 13:31/M
52 Patricia McQueen Running Wild First 5-K 54 595 43:28.5 14:01/M
53 Denise Roesle Running Wild First 5-K 41 605 44:03.3 14:13/M
54 Cheri Hyder Workman Middle School 36 607 44:12.7 14:15/M
55 Quinn Evans 43 610 44:32.6 14:22/M
56 Cindy Byers 39 611 44:37.6 14:24/M
57 Melinda Wyatt 41 612 44:37.8 14:24/M
58 Samantha Fluegge 18 615 44:40.4 14:25/M
59 Dana Crawley 39 619 44:42.3 14:25/M
60 Tami Dalrymple 41 624 45:18.8 14:37/M
61 Karin Garvin 41 634 45:39.3 14:44/M
62 Sue Saffran 44 637 45:52.2 14:48/M
63 Tracy Morrison 38 639 45:56.7 14:49/M
64 Catherine Born 41 640 45:57.5 14:49/M
65 Jennifer McDonald 15 659 47:32.3 15:20/M
66 Karyn Norton 42 660 47:32.8 15:20/M
67 Teresa Ross 44 674 48:19.9 15:35/M
68 Sharelle MacKin 39 675 48:20.2 15:35/M
69 Gay Dawson 39 678 48:26.9 15:37/M
70 Susan Hanks 53 693 49:23.1 15:56/M
71 Teresa Pierce 52 708 50:45.8 16:22/M
72 Shannon Pugh 33 713 51:04.1 16:28/M
73 Rachel Watts 37 714 51:04.4 16:28/M
74 Jennifer Hale 22 715 51:08.5 16:30/M
75 Melanie Webb 28 718 51:10.3 16:30/M
76 Laurie Rawson 42 726 51:34.2 16:38/M
77 Patricia Beasley 42 731 51:55.8 16:45/M
78 Kim Scott 44 734 52:12.1 16:50/M
79 Rhonda Jones 41 735 52:23.9 16:54/M
80 Vicki Carson 52 739 52:32.1 16:57/M
81 Angel Hill-Reynolds 35 740 52:39.0 16:59/M
82 Cindy Todd 37 744 52:56.9 17:05/M
83 Liann Hale 52 745 53:20.4 17:12/M
84 Shelley Reynolds 41 755 53:56.0 17:24/M
85 Diletta Rosasco 33 759 54:17.8 17:31/M
86 Laurie Preston 42 761 54:24.8 17:33/M
87 Amy Debruhl 42 769 55:27.5 17:53/M
88 Amanda Burk 32 772 55:36.0 17:56/M
89 Cindy Brown 43 779 55:57.3 18:03/M
90 Nancy Romano 54 786 57:01.8 18:24/M
91 Cecilia Hansford 40 788 57:06.0 18:25/M
92 Luisa Long 39 790 57:08.4 18:26/M
93 Lori Shuman 29 793 57:49.3 18:39/M
94 Jackie Ridgeway 40 795 57:53.1 18:40/M
95 Michele Stearns 41 801 58:01.9 18:43/M
96 Mary King 42 802 58:01.9 18:43/M

 

Women 55 to 59
Place Name Team Age Overall Time Pace
1 Anita Fields 58 68 22:39.3 7:18/M
2 Jo Anne Donatella 45 98 23:44.2 7:39/M
3 Sandra Davis 49 104 23:52.6 7:42/M
4 Leigh Mitchell 47 142 25:14.6 8:08/M
5 Cindy Brasfield 46 154 25:39.5 8:16/M
6 Jacqueline Conniff 48 182 26:35.8 8:35/M
7 Nancy Mann 59 238 28:13.5 9:06/M
8 Beverly Stokes 49 301 29:29.3 9:31/M
9 Liz Kuehn 47 319 29:51.3 9:38/M
10 Inge Ackerman 59 324 29:59.3 9:40/M
11 Tammy Cooper Cordova Park Elementary 46 325 30:02.7 9:41/M
12 Joan Forman 64 345 30:46.8 9:55/M
13 Mary Ann Watkins 57 356 31:26.9 10:08/M
14 Neala Wilkins 47 428 34:12.0 11:02/M
15 Wanda Cook 58 442 34:54.6 11:15/M
16 Ginger Ingram Brown Barge MS 46 472 35:59.8 11:36/M
17 Cathy Guman 52 483 36:12.1 11:41/M
18 Kendra Rinke Running Wild First 5-K 47 499 37:18.9 12:02/M
19 Karen Selby 47 522 38:39.0 12:28/M
20 Raie Marcanio 68 532 38:59.1 12:35/M
21 Kae Jehle 53 539 39:14.6 12:39/M
22 Chris Boatwright 59 541 39:17.1 12:40/M
23 Anne Mathis 55 542 39:17.7 12:40/M
24 Denise Wisdom Running Wild First 5-K 48 566 40:49.4 13:10/M
25 Elizabeth Cooley 46 592 43:23.8 14:00/M
26 Pauline Scherling 46 593 43:24.4 14:00/M
27 Cathy Patterson 50 597 43:34.5 14:03/M
28 Teenie Wehmeier 57 603 43:58.1 14:11/M
29 Shatzi Clemons 46 606 44:08.8 14:14/M
30 Pam Carr 49 613 44:39.4 14:24/M
31 Bridget Fluegge 52 614 44:39.8 14:24/M
32 Philis Paynes 47 625 45:21.4 14:38/M
33 Kelly Gibbs 47 636 45:40.5 14:44/M
34 Patty Janicek 47 669 47:51.0 15:26/M
35 Ann Young 46 670 47:51.2 15:26/M
36 Joann Massey 45 671 48:01.2 15:29/M
37 Paula Florenzano 59 673 48:17.4 15:35/M
38 Janice Robertson 55 676 48:21.5 15:36/M
39 Lynnette Meece 53 677 48:22.6 15:36/M
40 Janet Sharp 80 679 48:28.7 15:38/M
41 Teresa Lewis 51 680 48:50.1 15:45/M
42 Delores Toole 68 681 48:50.3 15:45/M
43 Jill Hale 50 716 51:09.2 16:30/M
44 Barbara Gabriel 49 721 51:15.3 16:32/M
45 Teresa Hayden 56 722 51:15.4 16:32/M
46 Wilberta Gabree 70 729 51:40.2 16:40/M
47 Linda Burrier 54 732 51:57.9 16:45/M
48 Donna Maley Catholic High Girls Soccer 48 733 52:11.7 16:50/M
49 Carolyn Clancy 49 738 52:31.1 16:56/M
50 Cricket Durkin 52 751 53:51.8 17:22/M
51 Wyette Donovan 57 766 54:56.2 17:43/M
52 Karen Nightengale 55 774 55:45.0 17:59/M
53 Joyce Burk 55 775 55:45.3 17:59/M
54 Dawn MacIag 50 776 55:48.0 18:00/M
55 Barbara Slate 55 780 55:57.7 18:03/M
56 Judith Ishee-Patten 58 781 56:15.4 18:09/M
57 Ann Briggs 46 789 57:06.6 18:25/M
58 Deidre Ryan 49 792 57:16.7 18:28/M
59 Jeri Pittman 62 797 57:55.7 18:41/M
60 Lourdes Virtusio 45 804 58:31.9 18:53/M
61 Linda Jones 58 816 1:01:17.9 19:46/M

 

Women 65 to 69
Place Name Team Age Overall Time Pace
1 Betty Leverton 65 316 29:45.8 9:36/M
2 Carol Cross 68 452 35:07.2 11:20/M
3 Janna Cullberg 65 535 39:06.6 12:37/M

 

Women 15 to 19
Place Name Team Age Overall Time Pace
1 Chloe Kowalski Catholic High Girls Soccer 15 62 22:33.3 7:16/M
2 Kaitlin Koper Catholic High Girls Soccer 16 118 24:28.9 7:54/M
3 Courtney Jenista Catholic High Girls Soccer 15 152 25:33.7 8:15/M
4 Dani Maley Catholic High Girls Soccer 16 187 26:46.3 8:38/M
5 Jordan Gahlenbeck 19 211 27:20.2 8:49/M
6 Katie Cancellare Catholic High Girls Soccer 15 240 28:15.6 9:07/M
7 Alexandra Echsner 16 249 28:22.0 9:09/M
8 Rachel Herrera 16 270 28:55.6 9:20/M
9 Emily Booth Catholic High Girls Soccer 15 279 28:58.2 9:21/M
10 Maddie Reeves 17 296 29:21.8 9:28/M
11 Michelle Merritt 17 299 29:27.5 9:30/M
12 Brittany Libbey Catholic High Girls Soccer 15 317 29:49.4 9:37/M
13 Skylar Fillmore 16 331 30:13.2 9:45/M
14 Kaylyn Mansfield Catholic High Girls Soccer 15 348 30:57.3 9:59/M
15 Anne Swisshelm Catholic High Girls Soccer 16 355 31:26.1 10:08/M
16 Megan Mayo Catholic High Girls Soccer 16 357 31:28.8 10:09/M
17 Liz Mabry 17 382 32:33.3 10:30/M
18 Jordan Huey Catholic High Girls Soccer 17 390 32:46.4 10:34/M
19 Lauren Burgess 18 396 32:51.3 10:36/M
20 Nikki Castagna 17 397 32:51.6 10:36/M
21 Helen Corley 72 401 33:15.5 10:44/M
22 Lindsay Oakes Catholic High Girls Soccer 15 435 34:30.3 11:08/M
23 Cara Bloomer Catholic High Girls Soccer 15 439 34:51.0 11:15/M
24 Emily Giorlando Catholic High Girls Soccer 16 440 34:51.7 11:15/M
25 Maddie Moats Catholic High Girls Soccer 17 441 34:52.0 11:15/M
26 Jaymie Virtusio 18 443 34:54.8 11:15/M
27 Brynne Piotrowski 16 461 35:29.2 11:27/M
28 Amy Blackmon Catholic High Girls Soccer 15 464 35:41.3 11:31/M
29 Ally Brinkman Catholic High Girls Soccer 16 465 35:41.6 11:31/M
30 Ashley Erwin 15 471 35:59.1 11:36/M
31 Lainey Hayden 5 489 37:01.6 11:56/M
32 Jasmin Mokbel Catholic High Girls Soccer 16 494 37:11.8 12:00/M
33 Lizzy Carr 16 495 37:14.8 12:01/M
34 Jillian Marcanio 15 524 38:41.6 12:29/M
35 Fiona McQueen Running Wild First 5-K 16 530 38:56.5 12:34/M
36 Kenzie Meek 6 580 42:17.7 13:38/M
37 Billie Madero 73 590 43:21.3 13:59/M
38 Gay Ambrosi 72 591 43:22.2 13:59/M
39 Heather McQueen Running Wild First 5-K 16 594 43:27.7 14:01/M
40 Shelby Beauchamp Catholic High Girls Soccer 15 643 46:07.2 14:53/M
41 Hannah Walters Catholic High Girls Soccer 15 644 46:13.8 14:55/M
42 Allison Nacon Catholic High Girls Soccer 15 645 46:14.0 14:55/M
43 Sunny Harris 15 666 47:49.2 15:25/M
44 Chelsee Raynsford 15 667 47:49.5 15:25/M
45 Nicki Williams 5 682 48:54.6 15:46/M
46 Rebekah Smith 5 689 49:20.0 15:55/M
47 Sarah Escobedo 6 725 51:24.0 16:35/M
48 Anna Scarritt 6 747 53:23.3 17:13/M
49 Christina Bartlinski 4 768 54:59.3 17:44/M
50 Skyler McCoy 6 785 56:34.1 18:15/M
51 Ellen Ryan-Walker 5 791 57:16.5 18:28/M
52 Hillary Crigler 5 803 58:26.6 18:51/M

 

Women 20 to 24
Place Name Team Age Overall Time Pace
1 Rebecca Thielemann 22 46 21:29.0 6:56/M
2 Natasha Roberts Running Wild First 5-K 23 106 23:55.9 7:43/M
3 Lisa Maurath 24 189 26:48.2 8:39/M
4 Danielle Behm 21 197 27:03.7 8:44/M
5 Kara Leonard 24 242 28:16.4 9:07/M
6 Leann Sweeney 22 280 28:59.4 9:21/M
7 Teya Lonquist East Hill Christian School 8 298 29:27.2 9:30/M
8 Julie Madison Bailey Middle School 24 328 30:05.8 9:42/M
9 Nicole Rayner 21 411 33:37.6 10:51/M
10 Shannon Arsenault Running Wild First 5-K 24 421 34:03.4 10:59/M
11 Amy Hastie 23 479 36:07.0 11:39/M
12 Katie Hoffman 24 485 36:37.4 11:49/M
13 Chiera Duane 7 526 38:42.9 12:29/M
14 Jordan Defranco 7 537 39:13.7 12:39/M
15 Mikela Hill 8 544 39:32.5 12:45/M
16 Claire Escobedo 8 551 39:53.7 12:52/M
17 Jackie Wiley 23 600 43:55.1 14:10/M
18 Kimberly Clemons 7 608 44:17.5 14:17/M
19 Madeline Chmiel 7 652 46:50.3 15:06/M
20 Christina Gabriel 8 672 48:01.5 15:29/M
21 Emily Emmons 8 684 49:03.2 15:49/M
22 Alexa Haines 8 685 49:03.4 15:49/M
23 Mary Amelia Rodriguez 7 688 49:12.4 15:52/M
24 Katherine Wu 8 749 53:32.4 17:16/M
25 Amanda Esposito 7 750 53:51.0 17:22/M
26 Brittany Daigle 7 770 55:34.6 17:55/M
27 Katrina Schlechte 7 773 55:41.9 17:58/M
28 Rebecca Holliman 8 783 56:31.8 18:14/M
29 Sophie Kline 7 784 56:34.1 18:15/M
30 Laura Knetch 20 799 57:57.9 18:42/M
31 Ashlyn Adams 8 808 1:00:21.8 19:28/M
32 Kathrina Virtusio 21 815 1:01:03.4 19:42/M
33 Ally Williams 7 818 1:02:32.8 20:10/M
34 Meagan Jones 7 820 1:04:18.2 20:45/M

 

Women 25 to 29
Place Name Team Age Overall Time Pace
1 Terri Stalter 25 138 25:09.4 8:07/M
2 Erin Hirsh Catholic High Girls Soccer 28 141 25:14.1 8:08/M
3 Lia Zeiger 26 145 25:23.6 8:11/M
4 Christy Wisdom 25 153 25:35.5 8:15/M
5 Sydney Scheit 9 157 25:46.5 8:19/M
6 Samantha Cohen 25 223 27:47.5 8:58/M
7 Iris Harrison 10 250 28:22.3 9:09/M
8 Kaitlynn Olson 9 273 28:56.6 9:20/M
9 Mary Clemons 9 288 29:11.4 9:25/M
10 Courtney Menke 29 289 29:11.8 9:25/M
11 Blair Edgar 28 306 29:33.3 9:32/M
12 Elizabeth Baskin 26 310 29:40.5 9:34/M
13 Anne Erickson 25 346 30:47.3 9:56/M
14 Lauren White East Hill Christian School 10 365 31:36.4 10:12/M
15 Britt Sanders East Hill Christian School 10 366 31:36.7 10:12/M
16 Marianna Taylor 25 412 33:38.8 10:51/M
17 Shelby Barnes 10 423 34:06.1 11:00/M
18 Beth Hayden 25 490 37:04.6 11:57/M
19 Emma Ryan-Walker 9 515 38:09.8 12:18/M
20 Madison Rawson 9 516 38:11.1 12:19/M
21 Sarah Crawford Workman Middle School 9 518 38:11.8 12:19/M
22 Haley Sherman 9 536 39:10.5 12:38/M
23 Juliann Williams-Laird East Hill Christian School 10 547 39:41.9 12:48/M
24 Riana Lonquist East Hill Christian School 10 548 39:42.1 12:48/M
25 Hanna Scott 9 564 40:37.3 13:06/M
26 Elizabeth Gabriel 10 572 41:13.3 13:18/M
27 Alyx Levesque 9 573 41:16.8 13:19/M
28 Mallory Speer Cordova Park Elementary 9 596 43:33.6 14:03/M
29 Natalie Campion 9 598 43:51.4 14:09/M
30 Krysta Moody 9 599 43:52.4 14:09/M
31 J P Musgrove 29 601 43:55.4 14:10/M
32 Claire Lawry East Hill Christian School 10 602 43:55.6 14:10/M
33 Carmen Durkin 28 621 44:57.5 14:30/M
34 Erin Fluegge 25 629 45:23.9 14:38/M
35 Madeline Alger 9 692 49:22.1 15:55/M
36 Rebecca Daigle 9 696 49:41.2 16:02/M
37 Hailey Pender 9 697 49:42.4 16:02/M
38 Olivia Ross 10 702 49:54.2 16:06/M
39 Kaitlyn Boland 9 706 50:39.8 16:20/M
40 Makayla MacKin 9 707 50:41.7 16:21/M
41 Kelsey Hansford 9 736 52:25.7 16:55/M
42 Caitlin Koontz 10 737 52:26.4 16:55/M
43 Taylor Merritt 9 742 52:42.2 17:00/M
44 Betsy Ehlers 10 746 53:22.0 17:13/M
45 Elena Schlechte 9 777 55:56.5 18:03/M
46 Chelsea O'Keefe Workman Middle School 9 806 1:00:05.6 19:23/M
47 Abbey Morse 9 809 1:00:22.1 19:28/M
48 Erin Pierce 10 813 1:00:47.7 19:36/M
49 Alexandra Nowling 10 821 1:04:24.7 20:46/M
50 Kristen Warren 25 822 1:05:14.8 21:03/M
51 Colleen Kidder 10 823 1:05:14.8 21:03/M

 

Women 30 to 34
Place Name Team Age Overall Time Pace
1 Stacie Rockhill 32 30 20:35.4 6:38/M
2 Crystal Wachob Bellview Middle School 12 37 20:54.1 6:45/M
3 Karen Trittschuh 32 53 22:00.1 7:06/M
4 Karen Bishop 30 131 24:58.7 8:03/M
5 Rose Parker 12 133 24:59.9 8:04/M
6 Tracey Doyle 34 137 25:08.8 8:06/M
7 Molly Wauson 31 147 25:25.6 8:12/M
8 Maria Indarte Workman Middle School 12 148 25:28.4 8:13/M
9 Missy Williams Bailey Middle School 11 178 26:24.2 8:31/M
10 Sarah Holland Bellview Middle School 11 206 27:15.7 8:47/M
11 Megan De Bari Workman Middle School 12 228 27:52.1 8:59/M
12 Stacey Lowe 31 232 28:06.4 9:04/M
13 Langley Vannoy 12 236 28:08.3 9:05/M
14 Jennifer Lamey 33 254 28:26.9 9:10/M
15 Jen Willem 34 265 28:47.9 9:17/M
16 Amber Wolfe 31 267 28:49.3 9:18/M
17 Angelia Franzone Workman Middle School 12 271 28:55.8 9:20/M
18 Samantha Ray Workman Middle School 12 282 29:00.5 9:21/M
19 Bria Upshur Bailey Middle School 12 285 29:09.9 9:24/M
20 Rachael Hopko Bailey Middle School 11 286 29:10.4 9:25/M
21 Melissa Krueger 32 287 29:11.0 9:25/M
22 Aryn Bradley Brown Barge MS 12 294 29:19.2 9:27/M
23 Cheree' Denty 33 303 29:30.5 9:31/M
24 Alyssa Middleton 11 305 29:32.9 9:32/M
25 Jennifer Lyons 34 309 29:40.2 9:34/M
26 Elizabeth Fulford 31 321 29:55.2 9:39/M
27 Anna Van Der Like 11 322 29:55.4 9:39/M
28 Meghan Mitchell Bailey Middle School 12 327 30:04.8 9:42/M
29 Abbie Sanders 31 341 30:44.2 9:55/M
30 Mary Oreglie 31 361 31:33.9 10:11/M
31 Elizabeth Anderson Workman Middle School 12 368 31:43.6 10:14/M
32 Teresa Craney Sponsor 32 370 31:58.1 10:19/M
33 Andi Nelson 32 371 31:59.1 10:19/M
34 Linda Scarritt 33 384 32:39.9 10:32/M
35 Felecia Vigil Bellview Middle School 11 386 32:45.5 10:34/M
36 Bailey Merlin Workman Middle School 12 402 33:15.9 10:44/M
37 Brittany Wentowski 12 405 33:19.5 10:45/M
38 Andrea Santilli Running Wild First 5-K 34 410 33:34.7 10:50/M
39 Amy Touchstone Workman Middle School 11 422 34:04.5 10:59/M
40 Christy Baldwin 30 431 34:23.7 11:05/M
41 Natalie West Brown Barge MS 11 449 35:04.8 11:19/M
42 Megan Long Brown Barge MS 11 451 35:06.8 11:19/M
43 Margaret Fox 30 455 35:16.6 11:23/M
44 Luticia Boozer 32 456 35:17.9 11:23/M
45 Linda Garcia 30 462 35:29.3 11:27/M
46 MacY Hudson 12 469 35:46.8 11:32/M
47 London Bounds 30 477 36:05.0 11:38/M
48 Holly Ingram Brown Barge MS 12 478 36:06.6 11:39/M
49 Gigi Vilardi Workman Middle School 11 484 36:22.4 11:44/M
50 Kalie Davidson Workman Middle School 11 491 37:04.8 11:57/M
51 Raela Villanueva 33 492 37:09.9 11:59/M
52 Kris Kelly 31 493 37:10.2 11:59/M
53 Ashley McCoy 11 497 37:18.3 12:02/M
54 Tara Peterson Running Wild First 5-K 34 511 37:59.1 12:15/M
55 Morgan Gonzalez 12 528 38:53.7 12:33/M
56 Savannah Brasher 12 543 39:26.3 12:43/M
57 Mary Grace Salinas 12 550 39:53.7 12:52/M
58 Hannah Sherman 11 552 39:54.8 12:52/M
59 Laura Hart 11 553 39:55.3 12:53/M
60 Emily Yates Sponsor 11 559 40:08.6 12:57/M
61 Kristyn Covotta 12 565 40:37.9 13:06/M
62 Christine Ponte Brown Barge MS 11 575 41:17.6 13:19/M
63 Emily Danforth Brown Barge MS 12 584 42:58.0 13:52/M
64 Jennifer Head 30 588 43:06.8 13:54/M
65 Anna Gilg 11 617 44:41.4 14:25/M
66 Savannah Dalrymple 12 623 45:16.6 14:36/M
67 Emily Bickerstaff 12 647 46:19.6 14:56/M
68 Alexandra Schlechte 12 651 46:42.5 15:04/M
69 Pamela Martinez 33 653 46:51.0 15:07/M
70 Ginnette Lolli 31 664 47:45.9 15:24/M
71 Sandra Taunton 30 668 47:49.8 15:25/M
72 Maribeth Majewski 33 691 49:21.8 15:55/M
73 Naila Carter 33 724 51:16.7 16:32/M
74 Ashley Reyes 11 730 51:50.5 16:43/M
75 Gina Robinson 32 757 54:11.6 17:29/M
76 Lindsay Clauson 12 767 54:57.9 17:44/M
77 Karen Ridgeway 12 814 1:00:52.5 19:38/M

 

Women 35 to 39
Place Name Team Age Overall Time Pace
1 Suzy Fernandez 36 38 20:54.1 6:45/M
2 Suzanne Turbyfill 37 55 22:21.2 7:13/M
3 Gail Fry 38 67 22:38.2 7:18/M
4 Beverly Fair 35 74 22:56.3 7:24/M
5 Megan Selby 13 75 22:56.6 7:24/M
6 Tracy Gilbert 36 92 23:30.5 7:35/M
7 Janette Kirk 35 105 23:53.1 7:42/M
8 Sandra Martinez 35 122 24:35.0 7:56/M
9 Dacia Mays Bailey Middle School 13 127 24:49.8 8:00/M
10 Diane Wood 35 128 24:53.7 8:02/M
11 Donia Kerrigan Catholic High Girls Soccer 14 134 25:00.4 8:04/M
12 Lauren Clark 14 140 25:13.9 8:08/M
13 Taylor Morrison Workman Middle School 13 161 25:54.0 8:21/M
14 Sarah Dickinson 13 171 26:12.1 8:27/M
15 Kris Baughn 39 172 26:15.5 8:28/M
16 Tracey Elliott 35 191 26:54.7 8:41/M
17 Michelle Ortiz-Miguez 37 213 27:22.2 8:50/M
18 Lyn Ball 37 222 27:47.4 8:58/M
19 Marlene Daily 35 237 28:10.8 9:05/M
20 Stephanie Gillis 36 239 28:14.9 9:06/M
21 Lauren Emmons 13 241 28:16.1 9:07/M
22 Tereasa Allen Bailey Middle School 13 251 28:23.4 9:09/M
23 Brittany Wheeler 14 252 28:25.0 9:10/M
24 Becky Anderson 35 257 28:28.5 9:11/M
25 Holli Dennis 39 263 28:45.3 9:16/M
26 Molly Audiffred 13 266 28:48.1 9:17/M
27 Donna Demouy 38 272 28:56.2 9:20/M
28 Kathleen Kimbrough Catholic High Girls Soccer 14 274 28:56.6 9:20/M
29 Molly Moats Catholic High Girls Soccer 14 277 28:57.1 9:20/M
30 Alex Britt Bailey Middle School 14 278 28:57.6 9:20/M
31 Madelyn Roycroft Workman Middle School 13 284 29:04.0 9:23/M
32 Laura Stanton Catholic High Girls Soccer 14 300 29:27.8 9:30/M
33 Kaitlyn Scott Catholic High Girls Soccer 14 313 29:43.6 9:35/M
34 Rayeko McCartan Bellview Middle School 39 333 30:38.4 9:53/M
35 Lauren Haupt 14 334 30:39.0 9:53/M
36 Lauren Duhon 39 342 30:44.6 9:55/M
37 Madelane Greskovich 14 358 31:29.3 10:09/M
38 Kendall Rowell Workman Middle School 13 372 31:59.9 10:19/M
39 Michelle Erwin 38 375 32:01.9 10:20/M
40 Hillary Wehry Catholic High Girls Soccer 14 378 32:04.1 10:21/M
41 Helen Vigil Bellview Middle School 39 387 32:45.8 10:34/M
42 Amelia Sherrill 13 392 32:49.7 10:35/M
43 Sarah Sanchez 38 395 32:51.0 10:36/M
44 Chelsea Long Brown Barge MS 13 399 33:13.1 10:43/M
45 Sammi Paquette 14 403 33:16.3 10:44/M
46 Tina Bonsignore 13 406 33:20.6 10:45/M
47 Becky Mayne Running Wild First 5-K 37 415 33:39.8 10:51/M
48 Mariah Lewis Workman Middle School 13 425 34:08.0 11:01/M
49 Shelby Crawford Workman Middle School 14 429 34:12.3 11:02/M
50 Danette Rueff 38 447 34:57.2 11:16/M
51 Kristen Eld-Hudson 13 458 35:21.4 11:24/M
52 Avery Bullock 14 466 35:44.5 11:32/M
53 Jessica Lyday 14 470 35:48.2 11:33/M
54 Heather Madison 35 474 36:02.7 11:37/M
55 Laiah Rubert Brown Barge MS 13 498 37:18.8 12:02/M
56 Leslie Powell-Boudreau Running Wild First 5-K 36 508 37:49.7 12:12/M
57 Andrea Nestel 37 514 38:02.9 12:16/M
58 Mamie Wu 37 546 39:37.1 12:47/M
59 Savah Hobbs Brown Barge MS 13 583 42:57.1 13:51/M
60 Pierce Sanford 13 633 45:38.7 14:43/M
61 Skylar Kurpuis 14 638 45:53.7 14:48/M
62 Shana Dorsey 36 654 46:51.0 15:07/M
63 Sarah Rueff 13 657 47:00.5 15:10/M
64 Linda Cantillon 39 662 47:44.9 15:24/M
65 Kelly Patton Catholic High Girls Soccer 14 665 47:49.2 15:25/M
66 Kristen Alger 38 701 49:49.5 16:04/M
67 Lori Crigler 35 810 1:00:25.9 19:29/M
68 Brittany Enzian 13 811 1:00:40.0 19:34/M
69 Julia Hale 14 812 1:00:40.0 19:34/M
70 Julie Williams 36 819 1:03:39.1 20:32/M
 
Overall Male Winners
Place Name Team Age Overall Time Pace
1 Erik Schmidt 23 1 16:41.7 5:23/M
Men 40 to 44
Place Name Team Age Overall Time Pace
1 Gary Smith 40 2 16:41.7 5:23/M
2 Steve Corwin 41 3 17:37.9 5:41/M
3 Patrick McHugh Catholic High Boys Soccer 18 4 17:38.3 5:41/M
4 Chuck Warren Sponsor 42 5 17:47.5 5:44/M
5 Michael McCulley 44 7 18:08.7 5:51/M
6 Warren Jerrems 50 9 18:20.7 5:55/M
7 Chris Neal 52 14 19:22.3 6:15/M
8 Doug Jones 51 16 19:46.4 6:23/M
9 Matthew Jr. Davis 15 17 19:59.8 6:27/M
10 Gary Lambert 52 18 19:59.9 6:27/M
11 David Harris 44 20 20:05.8 6:29/M
12 Scott Finelli 52 23 20:15.2 6:32/M
13 Drake Shepard 50 28 20:24.3 6:35/M
14 Scott Gregory 50 34 20:45.5 6:42/M
15 Chris Zajac 40 35 20:47.2 6:42/M
16 Ryan Maley Catholic High Girls Soccer 19 44 21:17.4 6:52/M
17 Michael Kirk 41 48 21:35.6 6:58/M
18 Randy Maygarden 53 50 21:45.2 7:01/M
19 David Ringers 18 51 21:46.0 7:01/M
20 David Leichty 41 56 22:21.3 7:13/M
21 Ferris Fox 62 58 22:24.6 7:14/M
